![]()
- Wednesday, January 2 1980 -
![]()
Auburn - 65 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Lockhart | 38 | 5 | 10 | 4 | 6 | 7 | 2 | 2 | 2 | 0 | 0 | 14 |
| Rich Valavicius | 21 | 5 | 9 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 14 |
| Earl Banks | 13 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 4 | 0 |
| Bubba Price | 28 | 4 | 10 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 7 | 8 |
| Eric Stringer | 24 | 4 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 8 |
| Lewis Card | 10 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Jim Duce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Mumphord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Carter | 16 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| Frank Poindexter | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 6 |
| Benny Anthony | 27 | 3 | 8 | 3 | 5 | 9 | 4 | 1 | 1 | 2 | 0 | 9 |
| Team | 5 | |||||||||||
| Totals | 200 | 26 | 52 | 13 | 20 | 33 | 26 | 16 | 10 | 3 | 19 | 65 |
Kentucky - 67 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 32 | 6 | 10 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 12 |
| Lavon Williams | 24 | 3 | 9 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 8 |
| Sam Bowie | 20 | 4 | 10 | 5 | 8 | 9 | 5 | 2 | 0 | 2 | 4 | 13 |
| Kyle Macy | 32 | 9 | 13 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 21 |
| Jay Shidler | 29 | 1 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
| Dirk Minniefield | 15 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Bo Lanter | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derrick Hord | 29 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 1 | 2 | 2 | 8 |
| Chuck Verderber | 12 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Charles Hurt | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team | 2 | |||||||||||
| Totals | 200 | 26 | 57 | 15 | 23 | 31 | 18 | 15 | 8 | 6 | 15 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 86 - 80 | | | Tennessee 47 - 49 |
![]()
![]()

LaVon Williams shoots
![]()

Kyle Macy pressures Auburn's Kenny Carter
![]()

Auburn's Earl Banks tries to squash Sam Bowie
![]()