![]()
- Sunday, March 9 1980 -
NCAA Mideast Regional Second Round (at Bowling Green, KY)
![]()
Kentucky - 97 (Head Coach: Joe B. Hall) - [Final Rank 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 5 | 12 | 4 | 4 | 7 | 3 | 0 | 2 | 1 | 2 | 14 |
| Lavon Williams | 6 | 9 | 2 | 2 | 9 | 5 | 0 | 0 | 0 | 1 | 14 |
| Sam Bowie | 4 | 14 | 5 | 5 | 11 | 4 | 1 | 0 | 3 | 2 | 13 |
| Kyle Macy | 6 | 16 | 4 | 4 | 6 | 0 | 2 | 2 | 0 | 2 | 16 |
| Dirk Minniefield | 0 | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| Charles Hurt | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| Derrick Hord | 4 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
| Jay Shidler | 5 | 12 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 10 |
| Chuck Verderber | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
| Tom Heitz | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Bo Lanter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chris Gettelfinger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||||||
| Totals | 37 | 82 | 23 | 27 | 54 | 32 | 10 | 5 | 4 | 14 | 97 |
Florida State - 78 (Head Coach: Joe Williams) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Arnold | 2 | 5 | 6 | 9 | 1 | 4 | 4 | 0 | 0 | 3 | 10 |
| Murray Brown | 9 | 12 | 4 | 12 | 8 | 5 | 0 | 0 | 0 | 2 | 22 |
| Elvis Rolle | 7 | 11 | 1 | 4 | 8 | 4 | 0 | 0 | 2 | 3 | 15 |
| Mickey Dillard | 6 | 12 | 7 | 11 | 6 | 4 | 1 | 0 | 1 | 7 | 19 |
| Tony Jackson | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 |
| Bobby Parks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Pernell Tookes | 2 | 6 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| Jerry Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Collinsworth (*) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 1 | ||||||||||
| Totals | 29 | 51 | 20 | 39 | 31 | 24 | 8 | 0 | 4 | 22 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 78 - 80 | | | Duke 54 - 55 |
![]()

![]()

Sam Bowie (#31) skies over Florida State
![]()

Bowie shoots inside
![]()

Florida State's Elvis Rolle fights UK's Charles Hurt under the basket while Dirk Minniefield and Sam Bowie look on
![]()