![]()
- Saturday, December 12 1981 -
![]()
Kentucky - 77 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 43 | 5 | 15 | 3 | 3 | 13 | 4 | 3 | 1 | 0 | 3 | 13 |
| Chuck Verderber | 16 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Melvin Turpin | 28 | 5 | 9 | 0 | 1 | 10 | 4 | 0 | 0 | 3 | 1 | 10 |
| Dirk Minniefield | 38 | 3 | 9 | 0 | 1 | 6 | 3 | 6 | 1 | 0 | 3 | 6 |
| Jim Master | 45 | 12 | 20 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 27 |
| Charles Hurt | 33 | 3 | 4 | 4 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 10 |
| Dicky Beal | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tom Heitz | 15 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Team | 6 | |||||||||||
| Totals | 225 | 33 | 63 | 11 | 17 | 45 | 20 | 13 | 2 | 3 | 15 | 77 |
Kansas - 74 (Head Coach: Ted Owens) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Dishman | 45 | 2 | 7 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 3 | 5 |
| David Magley | 44 | 8 | 15 | 5 | 6 | 7 | 5 | 0 | 2 | 2 | 0 | 21 |
| Kelly Knight | 39 | 7 | 14 | 3 | 4 | 10 | 5 | 1 | 1 | 0 | 2 | 17 |
| Tad Boyle | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 0 |
| Tony Guy | 45 | 13 | 25 | 5 | 9 | 6 | 3 | 3 | 0 | 0 | 2 | 31 |
| Lance Hill | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Charles Peacock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Martin | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||||||
| Totals | 225 | 30 | 65 | 14 | 23 | 35 | 18 | 11 | 8 | 2 | 12 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana 85 - 69 | | | Jacksonville 107 - 91 |
![]()

![]()

Melvin Turpin blocks the shot of Kansas' Tony Guy
![]()