![]()
![]()
![]()
| Date | Opponent | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 10 |
| 11/28/1990 | Cincinnati | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| 12/1/1990 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/8/1990 | Kansas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12/10/1990 | North Carolina | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12/15/1990 | Tenn-Chattanooga | 0 | 4 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 3 |
| 12/18/1990 | Indiana | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 12/21/1990 | Western Kentucky | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12/27/1990 | Eastern Kentucky | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 12/29/1990 | Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/1991 | Georgia | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 6 |
| 1/5/1991 | Louisiana State | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| 1/9/1991 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1/12/1991 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1/16/1991 | Mississippi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 1/23/1991 | Florida | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 1/26/1991 | Alabama | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 6 |
| 2/3/1991 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2/5/1991 | Louisiana State | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 3 |
| 2/9/1991 | Mississippi State | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| 2/13/1991 | Tennessee | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/16/1991 | Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/20/1991 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/23/1991 | Florida | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2/26/1991 | Alabama | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/2/1991 | Auburn | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Totals | 14 | 34 | 0 | 0 | 14 | 22 | 32 | 36 | 6 | 42 | |
![]()