![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/8/1992 | Eastern Kentucky | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| 12/12/1992 | Louisville | 20 | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 14 |
| 12/19/1992 | Morehead | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12/22/1992 | Miami (OH) | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 4 |
| 12/28/1992 | Rutgers | 13 | 3 | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 8 |
| 12/30/1992 | St. Johns | 20 | 4 | 5 | 0 | 0 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 15 |
| 1/3/1993 | Indiana | 9 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 6 |
| 1/5/1993 | Georgia | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 2 |
| 1/9/1993 | Tennessee | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| 1/13/1993 | Vanderbilt | 9 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 4 |
| 1/19/1993 | Alabama | 21 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 11 |
| 1/23/1993 | South Carolina | 20 | 3 | 5 | 2 | 3 | 8 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 16 |
| 1/26/1993 | Louisiana State | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 1/30/1993 | Florida | 15 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 7 |
| 2/3/1993 | Mississippi State | 17 | 2 | 5 | 0 | 0 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 7 |
| 2/6/1993 | Vanderbilt | 18 | 2 | 6 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 5 |
| 2/10/1993 | Arkansas | 8 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 4 |
| 2/13/1993 | Notre Dame | 18 | 2 | 4 | 1 | 2 | 7 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 12 |
| 2/17/1993 | South Carolina | 12 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| 2/20/1993 | Georgia | 14 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 9 |
| 2/24/1993 | Tennessee | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2/27/1993 | Auburn | 11 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
| 3/3/1993 | Mississippi | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/7/1993 | Florida | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 2 | 3 |
| 3/12/1993 | Tennessee | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 5 |
| 3/13/1993 | Arkansas | 19 | 2 | 4 | 0 | 0 | 2 | 2 | 7 | 3 | 2 | 0 | 0 | 4 | 6 |
| 3/14/1993 | Louisiana State | 9 | 1 | 5 | 0 | 2 | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 2 | 4 |
| 3/19/1993 | Rider | 12 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| 3/21/1993 | Utah | 14 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 7 |
| 3/25/1993 | Wake Forest | 7 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 3/27/1993 | Florida State | 13 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 |
| 4/3/1993 | Michigan | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 419 | 65 | 132 | 17 | 34 | 50 | 70 | 97 | 74 | 40 | 11 | 12 | 38 | 197 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 15 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| 11/28/1990 | Cincinnati | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12/1/1990 | Notre Dame | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/8/1990 | Kansas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12/10/1990 | North Carolina | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 12/15/1990 | Tenn-Chattanooga | 15 | 0 | 4 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| 12/18/1990 | Indiana | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
| 12/21/1990 | Western Kentucky | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/1990 | Eastern Kentucky | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12/29/1990 | Louisville | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/1991 | Georgia | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1/5/1991 | Louisiana State | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| 1/9/1991 | Mississippi State | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/12/1991 | Tennessee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/16/1991 | Mississippi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 1/23/1991 | Florida | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 1/26/1991 | Alabama | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| 2/3/1991 | Georgia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 2/5/1991 | Louisiana State | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 3 |
| 2/9/1991 | Mississippi State | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2/13/1991 | Tennessee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2/16/1991 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/20/1991 | Vanderbilt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/1991 | Florida | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2/26/1991 | Alabama | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/1991 | Auburn | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 163 | 14 | 34 | 0 | 0 | 14 | 22 | 32 | 39 | 6 | 2 | 5 | 21 | 42 | |
![]()