![]()
- Thursday, January 2 1992 -
![]()
Notre Dame - 70 (Head Coach: John MacLeod) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaPhonso Ellis | 8 | 12 | 0 | 0 | 3 | 5 | 8 | 4 | 3 | 0 | 3 | 19 |
| Billy Taylor | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 2 |
| Keith Tower | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Elmer Bennett | 5 | 9 | 1 | 3 | 4 | 8 | 1 | 4 | 6 | 1 | 2 | 15 |
| Daimon Sweet | 9 | 12 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 23 |
| Jon Ross | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 9 |
| Carl Cozen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malik Russell | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 5 | 2 |
| Joe Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Team | 4 | |||||||||||
| Totals | 27 | 46 | 2 | 5 | 14 | 21 | 22 | 22 | 17 | 6 | 21 | 70 |
Kentucky - 91 (Head Coach: Rick Pitino) - [Ranked 17th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 8 | 10 | 4 | 5 | 5 | 9 | 5 | 2 | 1 | 0 | 4 | 25 |
| John Pelphrey | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | 2 | 7 |
| Gimel Martinez | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| Dale Brown | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sean Woods | 5 | 10 | 2 | 3 | 1 | 1 | 3 | 4 | 6 | 0 | 1 | 13 |
| Carlos Toomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richie Farmer | 8 | 11 | 5 | 7 | 7 | 7 | 1 | 2 | 2 | 4 | 1 | 28 |
| Deron Feldhaus | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 3 | 2 | 4 |
| Andre Riddick | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 8 |
| Travis Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Aminu Timberlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harrison | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nehemiah Braddy | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Team | 2 | |||||||||||
| Totals | 30 | 53 | 12 | 22 | 19 | 29 | 26 | 19 | 18 | 10 | 14 | 91 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisville 103 - 89 | | | South Carolina 80 - 63 |
![]()

![]()

Andre Riddick finishes with authority
![]()