![]()
- Thursday, December 12 1991 -
(at Louisville, KY)
![]()
Kentucky - 101 (Head Coach: Rick Pitino) - [Ranked 9th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 9 | 15 | 2 | 3 | 5 | 6 | 10 | 4 | 0 | 2 | 4 | 25 |
| John Pelphrey | 6 | 7 | 2 | 3 | 4 | 4 | 1 | 4 | 2 | 5 | 1 | 18 |
| Gimel Martinez | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 9 |
| Sean Woods | 5 | 9 | 0 | 2 | 3 | 4 | 4 | 2 | 5 | 1 | 5 | 13 |
| Dale Brown | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| Deron Feldhaus | 4 | 7 | 1 | 3 | 1 | 1 | 3 | 5 | 5 | 0 | 1 | 10 |
| Richie Farmer | 3 | 13 | 3 | 8 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 11 |
| Travis Ford | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 3 |
| Andre Riddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nehemiah Braddy | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| Carlos Toomer | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 3 | |||||||||||
| Totals | 35 | 64 | 10 | 23 | 21 | 24 | 30 | 24 | 21 | 11 | 16 | 101 |
Morehead - 84 (Head Coach: Dick Fick) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martez Ballard | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 3 |
| Brett Roberts | 5 | 13 | 1 | 3 | 8 | 8 | 4 | 5 | 0 | 1 | 5 | 19 |
| Doug Bentz | 4 | 11 | 0 | 1 | 10 | 12 | 14 | 4 | 0 | 2 | 9 | 18 |
| Pat Tubbs | 7 | 13 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 16 |
| Mitch Sowards | 7 | 9 | 3 | 3 | 3 | 6 | 3 | 5 | 0 | 0 | 3 | 20 |
| Don Tyndall | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 1 | 3 | 3 |
| P.J. Nichols | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Reese Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||
| Totals | 27 | 54 | 5 | 13 | 25 | 33 | 32 | 25 | 7 | 8 | 25 | 84 |
![]()
![]()
| Prior Game | | | Next Game |
| SW Texas State 82 - 36 | | | Arizona State 94 - 68 |
![]()

Jamal Mashburn blocks a shot
![]()

..and shoots an off-balance shot of his own
![]()