![]()
![]()
![]()
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/5/1977 | Indiana | 2 | 3 | 0 | 1 | 3 | 4 | 2 | 4 |
| 12/10/1977 | Kansas | 3 | 8 | 2 | 2 | 5 | 4 | 0 | 8 |
| 12/12/1977 | South Carolina | 5 | 8 | 0 | 0 | 9 | 1 | 2 | 10 |
| 12/16/1977 | Portland State | 7 | 10 | 2 | 2 | 5 | 4 | 3 | 16 |
| 12/17/1977 | St. Johns | 5 | 9 | 2 | 4 | 7 | 3 | 0 | 12 |
| 12/23/1977 | Iona | 7 | 12 | 3 | 4 | 9 | 4 | 2 | 17 |
| 12/31/1977 | Notre Dame | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 2 |
| 1/2/1978 | Vanderbilt | 8 | 13 | 1 | 3 | 7 | 3 | 1 | 17 |
| 1/7/1978 | Florida | 8 | 9 | 0 | 2 | 3 | 5 | 0 | 16 |
| 1/9/1978 | Auburn | 3 | 6 | 2 | 4 | 7 | 4 | 1 | 8 |
| 1/14/1978 | Louisiana State | 3 | 6 | 6 | 8 | 9 | 1 | 3 | 12 |
| 1/16/1978 | Mississippi | 5 | 8 | 5 | 7 | 2 | 2 | 1 | 15 |
| 1/21/1978 | Mississippi State | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 6 |
| 1/23/1978 | Alabama | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 8 |
| 1/30/1978 | Georgia | 7 | 10 | 4 | 5 | 7 | 1 | 0 | 18 |
| 2/4/1978 | Florida | 5 | 13 | 4 | 7 | 6 | 3 | 0 | 14 |
| 2/6/1978 | Auburn | 10 | 17 | 5 | 5 | 8 | 3 | 2 | 25 |
| 2/11/1978 | Louisiana State | 4 | 6 | 0 | 1 | 3 | 2 | 0 | 8 |
| 2/13/1978 | Mississippi | 4 | 6 | 2 | 2 | 8 | 2 | 0 | 10 |
| 2/15/1978 | Tennessee | 7 | 9 | 3 | 5 | 7 | 4 | 1 | 17 |
| 2/18/1978 | Mississippi State | 4 | 8 | 0 | 0 | 6 | 3 | 0 | 8 |
| 2/20/1978 | Alabama | 3 | 4 | 7 | 8 | 9 | 1 | 2 | 13 |
| 2/25/1978 | Tennessee | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 6 |
| 2/27/1978 | Georgia | 4 | 10 | 1 | 3 | 3 | 3 | 1 | 9 |
| 3/4/1978 | UNLV | 6 | 8 | 1 | 1 | 4 | 4 | 3 | 13 |
| 3/6/1978 | Vanderbilt | 4 | 10 | 5 | 5 | 7 | 4 | 1 | 13 |
| 3/11/1978 | Florida State | 2 | 5 | 6 | 8 | 3 | 3 | 2 | 10 |
| 3/16/1978 | Miami (OH) | 4 | 9 | 4 | 5 | 8 | 1 | 3 | 12 |
| 3/18/1978 | Michigan State | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 2 |
| 3/25/1978 | Arkansas | 4 | 8 | 5 | 5 | 8 | 4 | 0 | 13 |
| 3/27/1978 | Duke | 4 | 8 | 0 | 0 | 4 | 4 | 2 | 8 |
| Totals | 136 | 239 | 78 | 105 | 165 | 94 | 37 | 350 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11/27/1976 | Wisconsin | 4 | 6 | 3 | 7 | 5 | 5 | 2 | 11 |
| 12/2/1976 | Texas Christian | 3 | 5 | 3 | 4 | 3 | 2 | 0 | 9 |
| 12/6/1976 | Indiana | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 2 |
| 12/11/1976 | Kansas | 6 | 10 | 2 | 4 | 7 | 3 | 3 | 14 |
| 12/13/1976 | South Carolina | 2 | 3 | 1 | 2 | 4 | 5 | 0 | 5 |
| 12/17/1976 | Bowling Green | 5 | 10 | 5 | 6 | 11 | 2 | 2 | 15 |
| 12/18/1976 | Utah | 5 | 13 | 3 | 4 | 13 | 4 | 2 | 13 |
| 12/30/1976 | Notre Dame | 3 | 4 | 4 | 5 | 6 | 2 | 2 | 10 |
| 1/3/1977 | Georgia | 3 | 6 | 4 | 4 | 7 | 3 | 1 | 10 |
| 1/8/1977 | Vanderbilt | 4 | 7 | 4 | 5 | 8 | 4 | 1 | 12 |
| 1/12/1977 | Tennessee | 4 | 10 | 3 | 5 | 12 | 2 | 1 | 11 |
| 1/15/1977 | Auburn | 3 | 6 | 1 | 2 | 1 | 3 | 1 | 7 |
| 1/17/1977 | Florida | 5 | 6 | 0 | 2 | 6 | 4 | 1 | 10 |
| 1/22/1977 | Louisiana State | 2 | 3 | 8 | 10 | 5 | 5 | 1 | 12 |
| 1/24/1977 | Mississippi | 5 | 6 | 4 | 4 | 3 | 1 | 0 | 14 |
| 1/29/1977 | Alabama | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 6 |
| 1/31/1977 | Mississippi State | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 4 |
| 2/5/1977 | Vanderbilt | 4 | 6 | 1 | 1 | 9 | 3 | 3 | 9 |
| 2/7/1977 | Florida State | 2 | 3 | 3 | 6 | 4 | 5 | 0 | 7 |
| 2/12/1977 | Auburn | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 7 |
| 2/14/1977 | Florida | 5 | 8 | 0 | 0 | 5 | 4 | 3 | 10 |
| 2/19/1977 | Louisiana State | 7 | 13 | 2 | 4 | 6 | 4 | 4 | 16 |
| 2/21/1977 | Mississippi | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 2 |
| 2/26/1977 | Alabama | 6 | 9 | 2 | 2 | 4 | 4 | 0 | 14 |
| 2/28/1977 | Mississippi State | 5 | 5 | 5 | 8 | 5 | 3 | 3 | 15 |
| 3/5/1977 | Tennessee | 3 | 5 | 6 | 6 | 6 | 3 | 2 | 12 |
| 3/7/1977 | Georgia | 5 | 9 | 2 | 2 | 6 | 4 | 1 | 12 |
| 3/12/1977 | Princeton | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 6 |
| 3/17/1977 | Virginia Military | 4 | 8 | 4 | 4 | 5 | 3 | 0 | 12 |
| 3/19/1977 | North Carolina | 2 | 9 | 2 | 2 | 6 | 4 | 2 | 6 |
| Totals | 108 | 194 | 77 | 107 | 157 | 102 | 43 | 293 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/1/1975 | Northwestern | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 5 |
| 12/8/1975 | North Carolina | 2 | 4 | 0 | 0 | 5 | 5 | 0 | 4 |
| 12/10/1975 | Miami (OH) | 3 | 5 | 0 | 0 | 9 | 3 | 2 | 6 |
| 12/13/1975 | Kansas | 1 | 2 | 4 | 4 | 4 | 1 | 0 | 6 |
| 12/15/1975 | Indiana | 3 | 9 | 0 | 0 | 10 | 3 | 1 | 6 |
| 12/19/1975 | Georgia Tech | 5 | 8 | 0 | 0 | 5 | 3 | 0 | 10 |
| 12/20/1975 | Oregon State | 2 | 4 | 3 | 5 | 6 | 2 | 4 | 7 |
| 12/30/1975 | Notre Dame | 2 | 5 | 0 | 0 | 5 | 3 | 0 | 4 |
| 1/3/1976 | Mississippi State | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
| 1/5/1976 | Alabama | 1 | 3 | 0 | 0 | 5 | 4 | 1 | 2 |
| 1/10/1976 | Tennessee | 3 | 9 | 0 | 0 | 3 | 5 | 0 | 6 |
| 1/12/1976 | Georgia | 2 | 4 | 6 | 10 | 12 | 4 | 0 | 10 |
| 1/17/1976 | Vanderbilt | 5 | 10 | 0 | 0 | 10 | 4 | 2 | 10 |
| 1/24/1976 | Florida | 4 | 7 | 1 | 3 | 4 | 2 | 1 | 9 |
| 1/26/1976 | Auburn | 8 | 15 | 0 | 0 | 11 | 5 | 0 | 16 |
| 1/31/1976 | Mississippi | 1 | 4 | 2 | 2 | 9 | 2 | 1 | 4 |
| 2/2/1976 | Louisiana State | 1 | 3 | 4 | 5 | 5 | 5 | 1 | 6 |
| 2/7/1976 | Tennessee | 4 | 10 | 3 | 4 | 8 | 5 | 0 | 11 |
| 2/9/1976 | Georgia | 5 | 10 | 2 | 5 | 12 | 4 | 2 | 12 |
| 2/14/1976 | Vanderbilt | 4 | 11 | 1 | 4 | 9 | 5 | 0 | 9 |
| 2/21/1976 | Florida | 8 | 9 | 2 | 3 | 7 | 4 | 2 | 18 |
| 2/23/1976 | Auburn | 6 | 9 | 5 | 7 | 7 | 5 | 2 | 17 |
| 2/28/1976 | Mississippi | 3 | 6 | 0 | 0 | 6 | 4 | 1 | 6 |
| 3/1/1976 | Louisiana State | 5 | 6 | 0 | 0 | 4 | 4 | 1 | 10 |
| 3/6/1976 | Alabama | 10 | 19 | 1 | 2 | 11 | 2 | 2 | 21 |
| 3/8/1976 | Mississippi State | 2 | 15 | 1 | 3 | 11 | 2 | 1 | 5 |
| 3/13/1976 | Niagara | 7 | 10 | 6 | 7 | 8 | 5 | 1 | 20 |
| 3/16/1976 | Kansas State | 9 | 15 | 2 | 3 | 12 | 3 | 5 | 20 |
| 3/18/1976 | Providence | 4 | 11 | 2 | 4 | 12 | 4 | 5 | 10 |
| 3/21/1976 | UNC-Charlotte | 4 | 8 | 0 | 0 | 4 | 4 | 3 | 8 |
| Totals | 116 | 236 | 46 | 75 | 220 | 104 | 41 | 278 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/1974 | Northwestern | 4 | 6 | 3 | 4 | 4 | 3 | 0 | 11 |
| 12/2/1974 | Miami (OH) | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 2 |
| 12/7/1974 | Indiana | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| 12/9/1974 | North Carolina | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12/20/1974 | Washington State | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| 12/21/1974 | Oklahoma State | 4 | 5 | 2 | 3 | 5 | 3 | 0 | 10 |
| 12/23/1974 | Kansas | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 3 |
| 12/28/1974 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/1975 | Louisiana State | 4 | 6 | 0 | 0 | 3 | 2 | 1 | 8 |
| 1/6/1975 | Georgia | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/11/1975 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/1975 | Tennessee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2/1/1975 | Mississippi State | 4 | 5 | 5 | 6 | 7 | 4 | 1 | 13 |
| 2/8/1975 | Georgia | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2/10/1975 | Auburn | 4 | 5 | 2 | 3 | 6 | 1 | 0 | 10 |
| 2/15/1975 | Tennessee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/17/1975 | Mississippi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/1975 | Alabama | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 4 |
| 3/1/1975 | Vanderbilt | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 2 |
| 3/8/1975 | Mississippi State | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 6 |
| 3/15/1975 | Marquette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/20/1975 | Central Michigan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/29/1975 | Syracuse | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| 3/31/1975 | UCLA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 27 | 52 | 20 | 32 | 47 | 40 | 7 | 74 | |
![]()