![]()
- Thursday, March 16 1978 -
NCAA Mideast Regional Semifinals (at Dayton, OH)
![]()
Kentucky - 91 (Head Coach: Joe B. Hall) - [Final Rank 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 31 | 6 | 13 | 0 | 1 | 9 | 4 | 5 | 0 | 0 | 1 | 12 |
| Rick Robey | 29 | 6 | 8 | 2 | 2 | 7 | 1 | 5 | 1 | 0 | 4 | 14 |
| Mike Phillips | 21 | 11 | 13 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 24 |
| Kyle Macy | 33 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Truman Claytor | 30 | 6 | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 13 |
| James Lee | 20 | 4 | 9 | 4 | 5 | 8 | 1 | 3 | 1 | 0 | 1 | 12 |
| Jay Shidler | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
| Lavon Williams | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fred Cowan | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| Chuck Aleksinas | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dwane Casey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Stephens | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Scott Courts | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | |||||||||||
| Totals | 200 | 41 | 66 | 9 | 12 | 37 | 21 | 25 | 3 | 1 | 17 | 91 |
Miami (OH) - 69 (Head Coach: Darrell Hedric) - [Final Rank 19th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Ayers (*) | 29 | 9 | 11 | 0 | 0 | 8 | 5 | 3 | 0 | 2 | 2 | 18 |
| Archie Aldridge | 34 | 4 | 10 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 11 |
| Bill Lake | 12 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 6 |
| John Shoemaker | 38 | 2 | 8 | 6 | 6 | 0 | 1 | 4 | 1 | 0 | 2 | 10 |
| Rick Goins | 31 | 6 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 12 |
| Tom Dunn | 25 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| Terry Brady | 8 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Todd Jones | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Todd Harkins | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rich Babcock | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Bays | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Lantz | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phil Griesinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||||
| Totals | 200 | 28 | 57 | 13 | 16 | 23 | 17 | 15 | 2 | 3 | 17 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida State 85 - 76 | | | Michigan State 52 - 49 |
![]()

![]()

Jack Givens (#21) scores inside against Randy Ayers
![]()

Truman Claytor (#22) defends
![]()

..and some more
![]()