![]()
- Saturday, December 10 1977 -
![]()
Kentucky - 73 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 35 | 5 | 11 | 0 | 0 | 9 | 1 | 3 | 0 | 10 |
| Rick Robey | 27 | 3 | 8 | 2 | 4 | 10 | 3 | 2 | 6 | 8 |
| Mike Phillips | 26 | 5 | 7 | 4 | 4 | 3 | 1 | 2 | 6 | 14 |
| Kyle Macy | 35 | 5 | 8 | 5 | 6 | 2 | 3 | 1 | 1 | 15 |
| Truman Claytor | 22 | 2 | 5 | 4 | 5 | 1 | 2 | 0 | 3 | 8 |
| James Lee | 19 | 3 | 8 | 2 | 2 | 5 | 4 | 0 | 4 | 8 |
| Chuck Aleksinas | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
| Dwane Casey | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Lavon Williams | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Shidler | 10 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| Team | 8 | 2 | ||||||||
| Totals | 200 | 27 | 55 | 19 | 23 | 44 | 19 | 9 | 22 | 73 |
Kansas - 66 (Head Coach: Ted Owens) - [Ranked 19th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| John Douglas | 32 | 5 | 15 | 1 | 4 | 1 | 5 | 0 | 2 | 11 |
| Ken Koenigs | 28 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | 4 |
| Paul Mokeski | 28 | 6 | 9 | 0 | 0 | 8 | 3 | 0 | 0 | 12 |
| Wilmore Fowler | 29 | 2 | 11 | 0 | 0 | 5 | 2 | 2 | 1 | 4 |
| Darnell Valentine | 23 | 6 | 11 | 5 | 8 | 3 | 5 | 1 | 4 | 17 |
| Donnie Von Moore | 24 | 5 | 15 | 2 | 4 | 11 | 0 | 1 | 1 | 12 |
| Hasan Houston | 18 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 4 |
| Clint Johnson | 18 | 1 | 5 | 0 | 0 | 3 | 2 | 2 | 1 | 2 |
| Team | 8 | |||||||||
| Totals | 200 | 28 | 72 | 10 | 20 | 42 | 23 | 9 | 17 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana 78 - 64 | | | South Carolina 84 - 65 |
![]()

![]()

Kentucky's James Lee (#32) battles Kansas' Donnie Von Moore (#22) for the ball while Chuck Aleksinas (#50) looks on
![]()