![]()
- Thursday, December 2 1976 -
![]()
Texas Christian - 53 (Head Coach: Johnny Swaim) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Cornelius McFadgon | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 7 |
| Tim Marion | 3 | 13 | 0 | 0 | 8 | 4 | 3 | 6 |
| Daryl Braden | 6 | 14 | 0 | 2 | 5 | 4 | 1 | 12 |
| Mike Wysong | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 2 |
| Randy Boyts | 3 | 8 | 2 | 2 | 1 | 4 | 0 | 8 |
| Robert Hollie | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 |
| Arnold McDowell | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 6 |
| Kevin Crowe | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 4 |
| Dirk Hoyt | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Garry Randle | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Hill | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 1 |
| Rick Ashley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Team | 2 | |||||||
| Totals | 21 | 61 | 11 | 17 | 27 | 23 | 11 | 53 |
Kentucky - 103 (Head Coach: Joe B. Hall) - [Ranked 5th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 7 | 11 | 6 | 6 | 13 | 1 | 6 | 20 |
| Rick Robey | 9 | 12 | 3 | 4 | 15 | 2 | 2 | 21 |
| Mike Phillips | 8 | 9 | 1 | 1 | 3 | 1 | 2 | 17 |
| Larry Johnson | 3 | 4 | 0 | 2 | 2 | 2 | 8 | 6 |
| Jay Shidler | 7 | 16 | 2 | 2 | 2 | 3 | 2 | 16 |
| Dwane Casey | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 4 |
| Truman Claytor | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Merion Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Stephens | 2 | 7 | 2 | 2 | 2 | 3 | 1 | 6 |
| James Lee | 3 | 5 | 3 | 4 | 3 | 2 | 0 | 9 |
| Lavon Williams | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 4 |
| Team | 4 | |||||||
| Totals | 42 | 73 | 19 | 23 | 49 | 20 | 24 | 103 |
![]()
![]()
| Prior Game | | | Next Game |
| Wisconsin 72 - 64 | | | Indiana 66 - 51 |
![]()
![]()

TCU's Cornelius McFadgon (#30) holds the ball away from the defense of Jack Givens
![]()