![]()
- Wednesday, December 10 1975 -
![]()
Miami (OH) - 69 (Head Coach: Darrell Hedric) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Goodyear | 35 | 9 | 17 | 2 | 2 | 6 | 4 | 0 | 20 |
| Bill McGinley | 20 | 2 | 8 | 1 | 2 | 2 | 1 | 1 | 5 |
| Mike Kearney | 25 | 2 | 7 | 3 | 4 | 6 | 4 | 0 | 7 |
| John Shoemaker | 37 | 7 | 12 | 3 | 3 | 4 | 4 | 3 | 17 |
| Rich Babcock | 12 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| Todd Jones | 18 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 3 |
| Bernard Newman | 17 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 4 |
| Bruce Green | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Terry Brady | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Archie Aldridge | 30 | 2 | 9 | 1 | 2 | 7 | 3 | 0 | 5 |
| Team | 1 | ||||||||
| Totals | 200 | 29 | 68 | 11 | 14 | 34 | 20 | 5 | 69 |
Kentucky - 91 (Head Coach: Joe B. Hall) - [Ranked 14th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 27 | 12 | 16 | 7 | 7 | 8 | 2 | 3 | 31 |
| Rick Robey | 34 | 11 | 12 | 8 | 9 | 10 | 0 | 2 | 30 |
| Dan Hall | 12 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | 2 |
| Larry Johnson | 30 | 1 | 9 | 0 | 0 | 2 | 2 | 6 | 2 |
| Truman Claytor | 25 | 5 | 13 | 2 | 2 | 2 | 1 | 1 | 12 |
| Joey Holland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reggie Warford | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dwane Casey | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Merion Haskins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lee | 26 | 3 | 5 | 0 | 0 | 9 | 3 | 2 | 6 |
| Bob Fowler | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Mike Phillips | 8 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 2 |
| Team | 2 | ||||||||
| Totals | 200 | 36 | 65 | 19 | 22 | 38 | 17 | 17 | 91 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 77 - 90 | | | Kansas 54 - 48 |
![]()

![]()

Larry Johnson (#12) shoots
![]()

Rick Robey (#53) is sandwiched between Miami's Mike Kearney (#54) and Archie Aldridge (#44)
![]()