![]()
- Monday, February 17 1975 -
![]()
Mississippi - 89 (Head Coach: Cob Jarvis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Walter Actwood | 34 | 7 | 20 | 2 | 4 | 14 | 3 | 0 | 5 | 16 |
| Herb Wright | 39 | 8 | 19 | 7 | 7 | 7 | 1 | 1 | 2 | 23 |
| Matt Meibers | 24 | 5 | 9 | 0 | 0 | 8 | 4 | 0 | 1 | 10 |
| Dave Shepherd | 38 | 2 | 16 | 11 | 13 | 5 | 1 | 3 | 3 | 15 |
| Bob Mahoney | 29 | 4 | 9 | 4 | 4 | 3 | 1 | 2 | 4 | 12 |
| Harvey Murray | 19 | 4 | 5 | 3 | 5 | 3 | 4 | 0 | 2 | 11 |
| Joe Kyles | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| Jim Varner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Randy Burden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gillom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||
| Totals | 200 | 31 | 81 | 27 | 33 | 45 | 16 | 7 | 18 | 89 |
Kentucky - 108 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 24 | 9 | 18 | 4 | 4 | 6 | 5 | 1 | 2 | 22 |
| Jack Givens | 33 | 11 | 17 | 4 | 6 | 16 | 5 | 3 | 5 | 26 |
| Rick Robey | 24 | 11 | 18 | 2 | 2 | 10 | 3 | 0 | 2 | 24 |
| Jimmy Dan Conner | 30 | 2 | 8 | 1 | 2 | 2 | 3 | 4 | 3 | 5 |
| Mike Flynn | 29 | 1 | 8 | 3 | 3 | 8 | 3 | 6 | 3 | 5 |
| Larry Johnson | 13 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
| Jerry Hale | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bob Guyette | 17 | 7 | 11 | 3 | 3 | 7 | 3 | 0 | 1 | 17 |
| Mike Phillips | 12 | 2 | 6 | 0 | 0 | 4 | 3 | 1 | 2 | 4 |
| James Lee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Hall | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| Reggie Warford | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| G. J. Smith | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merion Haskins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 3 | 1 | ||||||||
| Totals | 200 | 45 | 97 | 18 | 21 | 62 | 32 | 18 | 22 | 108 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 98 - 103 | | | Alabama 84 - 79 |
![]()

![]()

Mississippi's Walter Actwood along with Kentucky's Rick Robey and Jack Givens prepare to pounce on a loose ball while others (including Larry Johnson (#12) and Kevin Grevey to the right and referee James Howell) watch
![]()

Mississippi's Herb Wright (#42) receives the ball while guarded by Kevin Grevey (#35)
![]()

Mike Flynn (#24) (of Jeffersonville, IN) tries to drive past fellow Hoosier Dave Shepherd (of Carmel IN)
![]()