- Tuesday, December 30 1975 -
(at Louisville, KY)
Kentucky - 79 (Head Coach: Joe B. Hall) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rick Robey | 38 | 8 | 13 | 0 | 3 | 13 | 4 | 1 | 0 | 16 |
Jack Givens | 32 | 7 | 14 | 2 | 2 | 5 | 4 | 2 | 4 | 16 |
Mike Phillips | 28 | 9 | 13 | 0 | 2 | 4 | 2 | 1 | 3 | 18 |
Larry Johnson | 36 | 1 | 10 | 3 | 5 | 4 | 4 | 5 | 1 | 5 |
Truman Claytor | 40 | 9 | 17 | 0 | 2 | 1 | 2 | 0 | 3 | 18 |
James Lee | 17 | 2 | 5 | 0 | 0 | 5 | 3 | 0 | 4 | 4 |
Bob Fowler | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Reggie Warford | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dan Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 3 | |||||||||
Totals | 200 | 37 | 73 | 5 | 14 | 37 | 21 | 10 | 15 | 79 |
Notre Dame - 77 (Head Coach: Digger Phelps) - [Ranked 5th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Dantley | 40 | 9 | 21 | 10 | 12 | 13 | 1 | 0 | 3 | 28 |
Dave Batton | 29 | 3 | 8 | 2 | 2 | 6 | 2 | 1 | 3 | 8 |
Bruce Flowers | 20 | 3 | 4 | 0 | 0 | 5 | 5 | 2 | 2 | 6 |
Ray Martin | 13 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 3 |
Billy Paterno | 30 | 4 | 9 | 5 | 6 | 4 | 2 | 0 | 2 | 13 |
Bill Laimbeer | 26 | 5 | 10 | 3 | 4 | 6 | 2 | 1 | 1 | 13 |
Bernard Rencher | 20 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
Jeff Carpenter | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Duck Williams | 18 | 2 | 7 | 0 | 0 | 1 | 3 | 2 | 3 | 4 |
Team | 3 | |||||||||
Totals | 200 | 28 | 64 | 21 | 25 | 41 | 20 | 7 | 19 | 77 |
Prior Game | | | Next Game |
Oregon State 82 - 74 | | | Mississippi State 73 - 77 |
Larry Johnson (#12) shoots over Notre Dame's Ray Martin (#21)
Mike Phillips has his shot blocked by Notre Dame's Dave Batton
Truman Claytor blows by Notre Dame's Adrian Dantley (#44)