![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | 23 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 7 |
| 11/24/1997 | George Washington | 33 | 1 | 10 | 0 | 3 | 8 | 10 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 10 |
| 11/25/1997 | Arizona | 32 | 5 | 12 | 2 | 6 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 3 | 14 |
| 11/26/1997 | Missouri | 28 | 4 | 10 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 13 |
| 11/29/1997 | Clemson | 22 | 2 | 10 | 1 | 6 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 5 |
| 12/3/1997 | Purdue | 18 | 4 | 9 | 1 | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | 11 |
| 12/6/1997 | Indiana | 30 | 9 | 20 | 3 | 7 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 21 |
| 12/10/1997 | Canisius | 24 | 8 | 11 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 21 |
| 12/13/1997 | Georgia Tech | 29 | 4 | 9 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | 12 |
| 12/20/1997 | Tulsa | 28 | 3 | 8 | 1 | 6 | 4 | 4 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 11 |
| 12/23/1997 | American | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 12/27/1997 | Louisville | 33 | 7 | 14 | 3 | 5 | 1 | 5 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 3 | 18 |
| 12/30/1997 | Ohio | 19 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 4 |
| 1/3/1998 | Vanderbilt | 32 | 6 | 12 | 4 | 6 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | 16 |
| 1/6/1998 | Georgia | 20 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 7 |
| 1/10/1998 | Mississippi State | 29 | 2 | 9 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
| 1/13/1998 | South Carolina | 22 | 6 | 11 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 16 |
| 1/17/1998 | Arkansas | 38 | 2 | 9 | 0 | 4 | 5 | 6 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 2 | 9 |
| 1/21/1998 | Alabama | 26 | 3 | 8 | 0 | 2 | 1 | 3 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 2 | 7 |
| 1/24/1998 | Tennessee | 32 | 6 | 9 | 5 | 7 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 3 | 17 |
| 1/27/1998 | Vanderbilt | 37 | 7 | 18 | 4 | 12 | 2 | 4 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 20 |
| 2/1/1998 | Florida | 24 | 4 | 10 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 9 |
| 2/4/1998 | Louisiana State | 27 | 4 | 12 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 12 |
| 2/8/1998 | Villanova | 33 | 7 | 15 | 2 | 6 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 18 |
| 2/11/1998 | Tennessee | 34 | 2 | 12 | 1 | 4 | 5 | 6 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 2 | 10 |
| 2/14/1998 | Mississippi | 32 | 6 | 17 | 1 | 6 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 4 | 15 |
| 2/18/1998 | Florida | 24 | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 1 | 18 |
| 2/22/1998 | Georgia | 29 | 4 | 9 | 2 | 5 | 1 | 1 | 1 | 5 | 6 | 3 | 8 | 1 | 2 | 3 | 11 |
| 2/25/1998 | Auburn | 33 | 10 | 19 | 5 | 11 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 25 |
| 2/28/1998 | South Carolina | 37 | 9 | 19 | 6 | 10 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 24 |
| 3/6/1998 | Alabama | 36 | 6 | 14 | 2 | 8 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 17 |
| 3/7/1998 | Arkansas | 21 | 6 | 10 | 3 | 6 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 17 |
| 3/13/1998 | South Carolina State | 15 | 1 | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| 3/15/1998 | St. Louis | 25 | 7 | 11 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 18 |
| 3/20/1998 | UCLA | 28 | 7 | 14 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 16 |
| 3/22/1998 | Duke | 32 | 5 | 11 | 1 | 3 | 7 | 9 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 3 | 18 |
| 3/28/1998 | Stanford | 33 | 9 | 15 | 4 | 8 | 5 | 7 | 0 | 6 | 6 | 3 | 4 | 2 | 0 | 1 | 27 |
| 3/30/1998 | Utah | 34 | 7 | 14 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | 16 |
| Totals | 1063 | 186 | 419 | 71 | 189 | 78 | 111 | 42 | 109 | 151 | 63 | 104 | 47 | 7 | 59 | 521 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1995 | Maryland | 15 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 6 |
| 11/28/1995 | Massachusetts | 14 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 12/2/1995 | Indiana | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 12/6/1995 | Wisconsin-Green Bay | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12/9/1995 | Georgia Tech | 23 | 5 | 12 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 12 |
| 12/16/1995 | Morehead | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 4 |
| 12/19/1995 | Marshall | 16 | 3 | 4 | 2 | 2 | 4 | 5 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 12 |
| 12/23/1995 | Louisville | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/27/1995 | Rider | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| 12/29/1995 | Iona | 16 | 5 | 8 | 1 | 1 | 2 | 4 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 1 | 13 |
| 1/3/1996 | South Carolina | 15 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| 1/13/1996 | Tennessee | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/1996 | Louisiana State | 9 | 3 | 6 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| 1/20/1996 | Texas Christian | 10 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 5 |
| 1/24/1996 | Georgia | 16 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| 1/27/1996 | South Carolina | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2/3/1996 | Florida | 11 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 2/7/1996 | Vanderbilt | 11 | 3 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 10 |
| 2/11/1996 | Arkansas | 10 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 7 |
| 2/14/1996 | Georgia | 9 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2/17/1996 | Tennessee | 13 | 3 | 6 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
| 2/20/1996 | Alabama | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| 2/24/1996 | Florida | 11 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 9 |
| 2/27/1996 | Auburn | 15 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| 3/2/1996 | Vanderbilt | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 4 |
| 3/8/1996 | Florida | 14 | 2 | 3 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 10 |
| 3/9/1996 | Arkansas | 12 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| 3/10/1996 | Mississippi State | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 3/14/1996 | San Jose State | 15 | 2 | 5 | 1 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 1 | 9 |
| 3/16/1996 | Virginia Tech | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
| 3/21/1996 | Utah | 14 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 3/23/1996 | Wake Forest | 14 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 7 |
| 3/30/1996 | Massachusetts | 10 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 7 |
| 4/1/1996 | Syracuse | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| Totals | 433 | 65 | 125 | 22 | 44 | 36 | 58 | 13 | 57 | 70 | 54 | 65 | 16 | 5 | 32 | 188 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1994 | Tennessee-Martin | 14 | 1 | 5 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 7 |
| 11/30/1994 | Ohio | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 12/3/1994 | UCLA | 26 | 4 | 8 | 1 | 2 | 5 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
| 12/7/1994 | Indiana | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| 12/10/1994 | Boston University | 17 | 2 | 4 | 1 | 2 | 2 | 4 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 7 |
| 12/17/1994 | Texas Tech | 24 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
| 12/27/1994 | Marshall | 26 | 7 | 9 | 5 | 6 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 5 | 1 | 1 | 21 |
| 1/1/1995 | Louisville | 33 | 6 | 17 | 2 | 4 | 5 | 6 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 3 | 19 |
| 1/4/1995 | Auburn | 25 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 |
| 1/7/1995 | South Carolina | 25 | 5 | 12 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 15 |
| 1/10/1995 | Florida | 27 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 11 |
| 1/14/1995 | Georgia | 16 | 3 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 1/18/1995 | Mississippi | 22 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 4 |
| 1/21/1995 | Vanderbilt | 24 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 |
| 1/25/1995 | Tennessee | 27 | 4 | 7 | 1 | 4 | 3 | 4 | 1 | 3 | 4 | 2 | 5 | 4 | 1 | 0 | 12 |
| 1/29/1995 | Arkansas | 26 | 5 | 9 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 14 |
| 2/1/1995 | South Carolina | 31 | 4 | 10 | 1 | 5 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 2/5/1995 | Syracuse | 23 | 2 | 5 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | 7 |
| 2/8/1995 | Tennessee | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| 2/12/1995 | Notre Dame | 20 | 3 | 5 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 10 |
| 2/14/1995 | Mississippi State | 23 | 4 | 13 | 1 | 7 | 0 | 1 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 3 | 9 |
| 2/18/1995 | Florida | 25 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 2 | 4 |
| 2/21/1995 | Alabama | 27 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6 |
| 2/25/1995 | Vanderbilt | 29 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 7 |
| 3/1/1995 | Georgia | 24 | 3 | 11 | 0 | 3 | 4 | 5 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 10 |
| 3/4/1995 | Louisiana State | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 4 |
| 3/10/1995 | Auburn | 18 | 5 | 7 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 14 |
| 3/11/1995 | Florida | 19 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 5 |
| 3/12/1995 | Arkansas | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 6 |
| 3/16/1995 | Mount St. Marys | 22 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 7 |
| 3/18/1995 | Tulane | 27 | 4 | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 11 |
| 3/23/1995 | Arizona State | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 4 |
| 3/25/1995 | North Carolina | 22 | 2 | 9 | 0 | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Totals | 748 | 99 | 225 | 28 | 78 | 49 | 65 | 13 | 62 | 75 | 83 | 89 | 45 | 9 | 40 | 275 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1993 | Louisville | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12/1/1993 | Tennessee Tech | 13 | 2 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 3 | 7 |
| 12/4/1993 | Indiana | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 12/8/1993 | Eastern Kentucky | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
| 12/17/1993 | Morehead | 13 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 12/21/1993 | Texas | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 |
| 12/22/1993 | Ohio State | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 12/23/1993 | Arizona | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12/28/1993 | San Francisco | 17 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 3 | 5 | 0 | 1 | 0 | 13 |
| 12/30/1993 | Robert Morris | 18 | 5 | 6 | 2 | 2 | 6 | 8 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
| 1/4/1994 | Vanderbilt | 15 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 1/6/1994 | Notre Dame | 10 | 2 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 7 |
| 1/8/1994 | Georgia | 30 | 4 | 8 | 1 | 2 | 4 | 5 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 13 |
| 1/12/1994 | Mississippi | 14 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 7 |
| 1/15/1994 | Tennessee | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 1/18/1994 | Florida | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 1/22/1994 | Mississippi State | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/30/1994 | Auburn | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 |
| 2/2/1994 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/6/1994 | Massachusetts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/12/1994 | Syracuse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/15/1994 | Louisiana State | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/1994 | Vanderbilt | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/23/1994 | Tennessee | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 2/27/1994 | Georgia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/1994 | South Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/11/1994 | Mississippi State | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3/12/1994 | Arkansas | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/20/1994 | Marquette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 258 | 40 | 72 | 7 | 19 | 20 | 31 | 10 | 14 | 24 | 38 | 30 | 17 | 3 | 22 | 107 | |
![]()