- Saturday, December 2 1995 -
(at Indianapolis, IN)
Kentucky - 89 (Head Coach: Rick Pitino) - [Ranked 1st by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter McCarty | 28 | 5 | 10 | 0 | 2 | 3 | 5 | 7 | 2 | 3 | 1 | 1 | 1 | 13 |
Ron Mercer | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mark Pope | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
Tony Delk | 26 | 3 | 8 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 9 |
Derek Anderson | 29 | 5 | 12 | 2 | 5 | 6 | 6 | 2 | 0 | 3 | 0 | 1 | 3 | 18 |
Allen Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Turner | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Jeff Sheppard | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Antoine Walker | 26 | 10 | 12 | 0 | 2 | 4 | 4 | 7 | 2 | 3 | 4 | 2 | 4 | 24 |
Anthony Epps | 32 | 2 | 4 | 1 | 2 | 4 | 4 | 5 | 0 | 6 | 4 | 0 | 3 | 9 |
Jared Prickett | 15 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 6 |
Team | 0 | |||||||||||||
Totals | 200 | 32 | 61 | 4 | 16 | 21 | 26 | 28 | 18 | 18 | 12 | 7 | 16 | 89 |
Indiana - 82 (Head Coach: Robert Knight) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Evans | 38 | 10 | 20 | 4 | 6 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 28 |
Andrae Patterson | 18 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 6 |
Harris Mujezinovic | 20 | 5 | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 1 | 2 | 10 |
Charlie Miller | 18 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 4 | 7 |
Sherron Wilkerson | 35 | 4 | 11 | 1 | 4 | 1 | 3 | 4 | 1 | 7 | 2 | 0 | 3 | 10 |
Chris Rowles | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Neil Reed | 32 | 3 | 7 | 2 | 5 | 4 | 6 | 3 | 2 | 4 | 0 | 0 | 2 | 12 |
Richard Mandeville | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Robbie Eggers | 13 | 1 | 6 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
Todd Lindeman | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
Team | 0 | |||||||||||||
Totals | 200 | 31 | 66 | 8 | 18 | 12 | 19 | 28 | 23 | 16 | 7 | 4 | 18 | 82 |
Prior Game | | | Next Game |
Massachusetts 82 - 92 | | | Wisconsin-Green Bay 74 - 62 |
Walter McCarty (#40)
Wayne Turner (#5) and Tony Delk guard IU's Sherron Wilkinson
Walter McCarty dunks in front of Indiana's Charlie Miller (#3) and Andae Patterson