![]()
![]()
![]()
| Date | Opponent | FG | FT | PF | Pts |
|---|---|---|---|---|---|
| 12/1/1960 | Virginia Military | 5 | 3 | 1 | 13 |
| 12/3/1960 | Florida State | 2 | 2 | 0 | 6 |
| 12/13/1960 | North Carolina | 0 | 0 | 0 | 0 |
| 12/17/1960 | Temple | 3 | 0 | 2 | 6 |
| 12/21/1960 | Illinois | 0 | 0 | 0 | 0 |
| 1/2/1961 | Miami (OH) | 2 | 2 | 0 | 6 |
| 1/7/1961 | Georgia Tech | 2 | 0 | 1 | 4 |
| 1/13/1961 | Louisiana State | 1 | 0 | 1 | 2 |
| 1/14/1961 | Tulane | 4 | 0 | 2 | 8 |
| 1/21/1961 | Tennessee | 3 | 2 | 3 | 8 |
| 1/30/1961 | Georgia Tech | 1 | 0 | 5 | 2 |
| 2/4/1961 | Florida | 5 | 0 | 1 | 10 |
| 2/7/1961 | Georgia | 0 | 0 | 3 | 0 |
| 2/11/1961 | Mississippi | 5 | 2 | 2 | 12 |
| 2/13/1961 | Mississippi State | 0 | 0 | 3 | 0 |
| 2/17/1961 | UCLA | 1 | 1 | 2 | 3 |
| 2/21/1961 | Vanderbilt | 3 | 1 | 1 | 7 |
| 2/25/1961 | Alabama | 3 | 0 | 3 | 6 |
| 2/27/1961 | Auburn | 2 | 0 | 5 | 4 |
| 3/4/1961 | Tennessee | 0 | 0 | 5 | 0 |
| 3/9/1961 | Vanderbilt | 5 | 3 | 4 | 13 |
| 3/11/1961 | Marquette | 4 | 4 | 3 | 12 |
| 3/17/1961 | Morehead | 2 | 3 | 5 | 7 |
| 3/18/1961 | Ohio State | 2 | 2 | 3 | 6 |
| Totals | 55 | 25 | 55 | 135 | |
| Date | Opponent | FG | FT | PF | Pts |
|---|---|---|---|---|---|
| 12/1/1959 | Colorado St Teachers | 6 | 2 | 2 | 14 |
| 12/4/1959 | UCLA | 3 | 0 | 2 | 6 |
| 12/5/1959 | Southern California | 0 | 2 | 4 | 2 |
| 12/12/1959 | St. Louis | 2 | 0 | 2 | 4 |
| 12/14/1959 | Kansas | 0 | 1 | 2 | 1 |
| 12/18/1959 | North Carolina | 3 | 1 | 2 | 7 |
| 12/19/1959 | West Virginia | 2 | 4 | 1 | 8 |
| 12/22/1959 | Temple | 1 | 1 | 5 | 3 |
| 1/2/1960 | Georgia Tech | 2 | 0 | 0 | 4 |
| 1/5/1960 | Vanderbilt | 2 | 4 | 4 | 8 |
| 1/9/1960 | Louisiana State | 1 | 2 | 3 | 4 |
| 1/11/1960 | Tulane | 1 | 3 | 3 | 5 |
| 1/16/1960 | Tennessee | 5 | 0 | 2 | 10 |
| 1/25/1960 | Georgia Tech | 2 | 2 | 5 | 6 |
| 1/27/1960 | Georgia | 2 | 0 | 5 | 4 |
| 1/29/1960 | Florida | 6 | 4 | 4 | 16 |
| 2/6/1960 | Mississippi | 7 | 3 | 3 | 17 |
| 2/8/1960 | Mississippi State | 4 | 2 | 0 | 10 |
| 2/13/1960 | Notre Dame | 4 | 1 | 2 | 9 |
| 2/16/1960 | Vanderbilt | 5 | 0 | 2 | 10 |
| 2/20/1960 | Auburn | 2 | 0 | 1 | 4 |
| 2/27/1960 | Tennessee | 0 | 0 | 2 | 0 |
| 3/5/1960 | Pittsburgh | 3 | 2 | 0 | 8 |
| Totals | 63 | 34 | 56 | 160 | |
| Date | Opponent | FG | FT | PF | Pts |
|---|---|---|---|---|---|
| 12/1/1958 | Florida State | 4 | 1 | 1 | 9 |
| 12/6/1958 | Temple | 6 | 2 | 5 | 14 |
| 12/8/1958 | Duke | 4 | 6 | 4 | 14 |
| 12/11/1958 | Southern Methodist | 8 | 3 | 2 | 19 |
| 12/13/1958 | St. Louis | 3 | 3 | 1 | 9 |
| 12/15/1958 | Maryland | 0 | 3 | 1 | 3 |
| 12/19/1958 | Ohio State | 2 | 1 | 3 | 5 |
| 12/20/1958 | West Virginia | 2 | 5 | 2 | 9 |
| 12/29/1958 | Navy | 0 | 0 | 2 | 0 |
| 12/30/1958 | Illinois | 0 | 0 | 1 | 0 |
| 1/3/1959 | Georgia Tech | 0 | 0 | 1 | 0 |
| 1/6/1959 | Vanderbilt | 0 | 4 | 2 | 4 |
| 1/10/1959 | Louisiana State | 1 | 9 | 3 | 11 |
| 1/12/1959 | Tulane | 2 | 0 | 2 | 4 |
| 1/17/1959 | Tennessee | 0 | 0 | 3 | 0 |
| 1/26/1959 | Georgia Tech | 1 | 1 | 4 | 3 |
| 1/29/1959 | Georgia | 2 | 0 | 0 | 4 |
| 1/31/1959 | Florida | 5 | 0 | 3 | 10 |
| 2/7/1959 | Mississippi | 10 | 1 | 4 | 21 |
| 2/9/1959 | Mississippi State | 6 | 0 | 5 | 12 |
| 2/14/1959 | Notre Dame | 7 | 3 | 4 | 17 |
| 2/18/1959 | Vanderbilt | 4 | 0 | 3 | 8 |
| 2/21/1959 | Auburn | 5 | 4 | 3 | 14 |
| 2/23/1959 | Alabama | 3 | 3 | 4 | 9 |
| 2/28/1959 | Tennessee | 1 | 3 | 3 | 5 |
| 3/13/1959 | Louisville | 2 | 0 | 3 | 4 |
| 3/14/1959 | Marquette | 3 | 2 | 0 | 8 |
| Totals | 81 | 54 | 69 | 216 | |
![]()