![]()
- Friday, March 17 1961 -
![]()
Kentucky - 71 (Head Coach: Adolph Rupp) - [Final Rank 20th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roger Newman | 24 | 5 | 14 | 4 | 10 | 8 | 4 | 14 |
| Bill Lickert | 40 | 11 | 23 | 6 | 7 | 16 | 1 | 28 |
| Ned Jennings | 21 | 2 | 8 | 0 | 0 | 1 | 5 | 4 |
| Larry Pursiful | 40 | 2 | 10 | 2 | 2 | 7 | 3 | 6 |
| Dick Parsons | 36 | 2 | 7 | 3 | 3 | 4 | 5 | 7 |
| Carroll Burchett | 31 | 2 | 7 | 8 | 10 | 7 | 1 | 12 |
| Allen Feldhaus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty Baesler | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 11 | |||||||
| Totals | 200 | 24 | 69 | 23 | 32 | 54 | 20 | 71 |
Morehead - 64 (Head Coach: Robert Laughlin) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| John Gibson | 33 | 4 | 8 | 6 | 7 | 4 | 3 | 14 |
| Norman Pokley | 40 | 2 | 2 | 1 | 3 | 15 | 3 | 5 |
| Ed Noe | 23 | 4 | 10 | 5 | 5 | 11 | 5 | 13 |
| Henderson Thompson | 40 | 3 | 15 | 4 | 5 | 4 | 4 | 10 |
| Granville Williams | 40 | 7 | 22 | 6 | 7 | 4 | 4 | 20 |
| Arthur Cole | 23 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Team | 3 | |||||||
| Totals | 199 | 21 | 58 | 22 | 27 | 42 | 21 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Marquette 72 - 88 | | | Ohio State 74 - 87 |
![]()

![]()

Carroll Burchett (#40) fights for a loose ball
![]()

Bill Lickert (#44) makes a move
![]()

Roger Newman (#42) grabs for the ball
![]()