- Saturday, March 11 1961 -
(at Chicago, IL)
Kentucky - 72 (Head Coach: Adolph Rupp) - [Final Rank 20th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Bill Lickert | 17 | 3 | 6 | 0 | 0 | 0 | 5 | 6 |
Roger Newman | 37 | 6 | 14 | 6 | 11 | 5 | 1 | 18 |
Ned Jennings | 28 | 1 | 12 | 0 | 0 | 10 | 5 | 2 |
Dick Parsons | 39 | 4 | 6 | 4 | 5 | 3 | 3 | 12 |
Larry Pursiful | 39 | 6 | 16 | 9 | 9 | 5 | 3 | 21 |
Carroll Burchett | 15 | 2 | 3 | 1 | 2 | 0 | 4 | 5 |
Jim McDonald | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen Feldhaus | 19 | 3 | 5 | 2 | 4 | 1 | 1 | 8 |
Doug Pendygraft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotty Baesler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | |||||||
Totals | 200 | 25 | 63 | 22 | 31 | 26 | 22 | 72 |
Marquette - 88 (Head Coach: Eddie Hickey) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Don Kojis | 39 | 9 | 20 | 3 | 7 | 22 | 2 | 21 |
Bob Hornak | 39 | 4 | 10 | 3 | 3 | 8 | 3 | 11 |
Len Jefferson | 12 | 2 | 2 | 1 | 4 | 4 | 3 | 5 |
Richard Nixon | 29 | 5 | 8 | 2 | 3 | 3 | 4 | 12 |
Ron Glaser | 39 | 8 | 17 | 8 | 11 | 4 | 3 | 24 |
Dave Erickson | 23 | 3 | 5 | 5 | 8 | 5 | 4 | 11 |
Joe Scanlon | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
Andy Chuchvara | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Gerald Keidel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Crivello | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Bob Chmielewski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | |||||||
Totals | 201 | 33 | 67 | 22 | 36 | 51 | 21 | 88 |
Prior Game | | | Next Game |
Vanderbilt 88 - 67 | | | Morehead 71 - 64 |
Ned Jennings (#10) tries to defend against Marquette's Dave Erickson (#21)