![]()
- Saturday, February 4 1961 -
![]()
Florida - 68 (Head Coach: Norman Sloan) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| George Jung | 5 | 9 | 1 | 1 | 7 | 4 | 11 |
| Bobby Shiver | 2 | 8 | 1 | 2 | 11 | 1 | 5 |
| Cliff Luyk | 6 | 18 | 6 | 7 | 12 | 3 | 18 |
| Ronnie Poh | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
| Lou Merchant | 8 | 11 | 4 | 4 | 3 | 0 | 20 |
| Joe Metzger | 1 | 4 | 3 | 4 | 3 | 1 | 5 |
| Carlos Morrison | 2 | 5 | 2 | 2 | 0 | 4 | 6 |
| Buddy Bales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 58 | 18 | 21 | 37 | 14 | 68 |
Kentucky - 89 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Lickert | 9 | 19 | 6 | 9 | 7 | 2 | 24 |
| Carroll Burchett | 5 | 13 | 0 | 2 | 12 | 2 | 10 |
| Ned Jennings | 11 | 18 | 0 | 1 | 12 | 5 | 22 |
| Larry Pursiful | 3 | 8 | 2 | 3 | 0 | 4 | 8 |
| Dick Parsons | 5 | 14 | 0 | 0 | 4 | 1 | 10 |
| Roger Newman | 4 | 8 | 2 | 4 | 13 | 2 | 10 |
| Allen Feldhaus | 2 | 4 | 0 | 0 | 3 | 1 | 4 |
| Jim McDonald | 0 | 2 | 1 | 2 | 1 | 0 | 1 |
| Bernard Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 86 | 11 | 21 | 52 | 17 | 89 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 60 - 62 | | | Georgia 74 - 67 |
![]()

![]()