![]()
- Saturday, January 21 1961 -
![]()
Tennessee - 54 (Head Coach: John Sines) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Dick Fisher | 6 | 14 | 2 | 3 | 8 | 4 | 14 |
| Eddie Test | 3 | 10 | 7 | 10 | 11 | 3 | 13 |
| Orb Bowling | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Glenn Campbell | 4 | 12 | 1 | 1 | 3 | 1 | 9 |
| Bobby Carter | 1 | 8 | 2 | 7 | 3 | 0 | 4 |
| Tommy Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Gilley | 1 | 7 | 4 | 5 | 5 | 1 | 6 |
| Bill Booth | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| John Martin | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Van Antwerp | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Schaumann | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Anderton | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bob Perigo | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 18 | 59 | 18 | 28 | 38 | 17 | 54 |
Kentucky - 83 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Lickert | 4 | 13 | 1 | 4 | 10 | 2 | 9 |
| Roger Newman | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Ned Jennings | 6 | 13 | 4 | 6 | 9 | 1 | 16 |
| Larry Pursiful | 10 | 19 | 0 | 0 | 1 | 5 | 20 |
| Dick Parsons | 3 | 10 | 2 | 2 | 4 | 3 | 8 |
| Carroll Burchett | 6 | 17 | 3 | 3 | 15 | 3 | 15 |
| Vincent Del Negro | 3 | 8 | 4 | 4 | 6 | 2 | 10 |
| Allen Feldhaus | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jim McDonald | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| Scotty Baesler | 0 | 1 | 3 | 3 | 2 | 0 | 3 |
| Doug Pendygraft | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 90 | 17 | 23 | 53 | 22 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 70 - 72 | | | Georgia Tech 60 - 62 |
![]()

![]()