- Saturday, January 14 1961 -
Kentucky - 70 (Head Coach: Adolph Rupp) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Bill Lickert | 40 | 3 | 17 | 8 | 9 | 11 | 3 | 14 |
Carroll Burchett | 33 | 3 | 9 | 5 | 7 | 4 | 4 | 11 |
Ned Jennings | 22 | 2 | 6 | 0 | 0 | 3 | 4 | 4 |
Dick Parsons | 29 | 4 | 13 | 0 | 0 | 2 | 2 | 8 |
Larry Pursiful | 40 | 8 | 17 | 0 | 2 | 2 | 2 | 16 |
Allen Feldhaus | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
Roger Newman | 12 | 1 | 4 | 1 | 1 | 4 | 3 | 3 |
Vincent Del Negro | 11 | 5 | 6 | 0 | 1 | 1 | 1 | 10 |
Scotty Baesler | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Bernard Butts | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
Totals | 200 | 28 | 76 | 14 | 20 | 33 | 22 | 70 |
Tulane - 72 (Head Coach: Clifford Wells) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Wayne Pearl | 40 | 8 | 11 | 5 | 6 | 7 | 1 | 21 |
Dale Cloak | 37 | 3 | 6 | 5 | 7 | 9 | 2 | 11 |
Gus Wenzel | 26 | 1 | 2 | 2 | 4 | 2 | 5 | 4 |
Jack Ardon | 40 | 6 | 17 | 6 | 7 | 22 | 2 | 18 |
Jim Kerwin (*) | 40 | 3 | 12 | 8 | 9 | 4 | 3 | 14 |
Richie Berger | 14 | 1 | 1 | 2 | 2 | 1 | 0 | 4 |
Rex Krider | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 200 | 22 | 49 | 28 | 35 | 45 | 14 | 72 |
Prior Game | | | Next Game |
Louisiana State 59 - 73 | | | Tennessee 83 - 54 |
Tulane players jump high to grab the ball