- Saturday, February 28 1959 -
Kentucky - 69 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Johnny Cox | 17 | 27 | 4 | 6 | 17 | 2 | 38 |
Bill Lickert | 2 | 10 | 1 | 2 | 10 | 5 | 5 |
Don Mills | 3 | 8 | 2 | 2 | 8 | 5 | 8 |
Dick Parsons | 1 | 5 | 3 | 5 | 1 | 3 | 5 |
Bennie Coffman | 5 | 8 | 0 | 2 | 2 | 1 | 10 |
Sid Cohen | 1 | 3 | 0 | 0 | 3 | 2 | 2 |
Phil Johnson | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
Bobby Slusher | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Howard Dardeen | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 6 | ||||||
Totals | 29 | 64 | 11 | 19 | 51 | 19 | 69 |
Tennessee - 56 (Head Coach: Emmett Lowery) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Dalen Showalter | 5 | 20 | 1 | 1 | 8 | 1 | 11 |
Charlie Scott | 2 | 8 | 1 | 1 | 5 | 1 | 5 |
Kenny Coulter | 6 | 15 | 5 | 9 | 2 | 4 | 17 |
Bob Risser | 1 | 5 | 0 | 0 | 2 | 2 | 2 |
Bobby Carter | 2 | 6 | 0 | 0 | 1 | 0 | 4 |
Don Reeverts | 4 | 10 | 2 | 5 | 12 | 4 | 10 |
Ray Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Perigo | 2 | 5 | 3 | 4 | 8 | 2 | 7 |
Henry Garrison | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 10 | ||||||
Totals | 22 | 69 | 12 | 20 | 48 | 16 | 56 |
Prior Game | | | Next Game |
Alabama 39 - 32 | | | Louisville 61 - 76 |
Two players reach for the ball
Phil Johnson (#53) reaches for the ball
UT's Bobby Carter (#22) drives against Dick Parsons