![]()
- Saturday, January 7 1961 -
![]()
Georgia Tech - 79 (Head Coach: Whack Hyder) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Josh Powell | 5 | 10 | 2 | 2 | 4 | 4 | 12 |
| Wayne Richards | 3 | 6 | 0 | 1 | 4 | 4 | 6 |
| Alan Nass | 0 | 4 | 0 | 3 | 8 | 4 | 0 |
| Roger Kaiser | 13 | 25 | 12 | 12 | 3 | 2 | 38 |
| Frank Landrey | 1 | 4 | 2 | 2 | 2 | 2 | 4 |
| John Hoffman | 3 | 5 | 2 | 3 | 1 | 1 | 8 |
| Keith Weekly | 1 | 2 | 1 | 1 | 3 | 2 | 3 |
| John Gher | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| Casida | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| William Poteet | 1 | 1 | 2 | 2 | 1 | 1 | 4 |
| Mike Tomasovich | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 29 | 62 | 21 | 26 | 31 | 26 | 79 |
Kentucky - 89 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Lickert | 9 | 16 | 7 | 9 | 6 | 5 | 25 |
| Allen Feldhaus | 2 | 8 | 2 | 4 | 9 | 2 | 6 |
| Ned Jennings | 9 | 15 | 1 | 3 | 11 | 5 | 19 |
| Roger Newman | 6 | 11 | 6 | 8 | 12 | 1 | 18 |
| Larry Pursiful | 4 | 11 | 7 | 9 | 4 | 4 | 15 |
| Dick Parsons | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| Vincent Del Negro | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Jim McDonald | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32 | 64 | 25 | 35 | 44 | 19 | 89 |
![]()
![]()
| Prior Game | | | Next Game |
| Miami (OH) 70 - 58 | | | Vanderbilt 62 - 64 |
![]()

![]()