![]()
- Saturday, March 5 1960 -
![]()
Pittsburgh - 66 (Head Coach: Bob Timmons) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| John Fridley | 7 | 16 | 3 | 4 | 13 | 2 | 17 |
| Bob Sankey | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| John Mills | 2 | 12 | 8 | 10 | 11 | 3 | 12 |
| Bill Mauro | 4 | 11 | 4 | 4 | 1 | 2 | 12 |
| Richard Falenski | 3 | 7 | 2 | 3 | 5 | 5 | 8 |
| Darwin Smith | 0 | 0 | 2 | 3 | 1 | 5 | 2 |
| Michael Ditka | 4 | 13 | 1 | 2 | 2 | 3 | 9 |
| Paul Lazor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Steinhart | 2 | 3 | 0 | 1 | 4 | 1 | 4 |
| Team | 6 | ||||||
| Totals | 23 | 66 | 20 | 27 | 44 | 21 | 66 |
Kentucky - 73 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Lickert | 9 | 15 | 3 | 4 | 7 | 4 | 21 |
| Carroll Burchett | 4 | 10 | 0 | 1 | 12 | 2 | 8 |
| Don Mills | 2 | 7 | 6 | 8 | 13 | 4 | 10 |
| Sid Cohen | 5 | 11 | 3 | 4 | 5 | 3 | 13 |
| Dick Parsons | 3 | 7 | 2 | 4 | 3 | 0 | 8 |
| Larry Pursiful | 1 | 4 | 1 | 3 | 1 | 1 | 3 |
| Bennie Coffman | 3 | 7 | 1 | 1 | 1 | 3 | 7 |
| Jim McDonald | 0 | 0 | 3 | 4 | 3 | 0 | 3 |
| Ned Jennings | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Team | 5 | ||||||
| Totals | 27 | 62 | 19 | 29 | 52 | 19 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 63 - 65 | | | Virginia Military 72 - 56 |
![]()