- Saturday, January 17 1959 -
Tennessee - 58 (Head Coach: Emmett Lowery) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Dalen Showalter | 5 | 16 | 2 | 4 | 11 | 2 | 12 |
Charlie Scott | 0 | 3 | 0 | 0 | 9 | 4 | 0 |
Gene Tormohlen | 7 | 21 | 3 | 4 | 14 | 5 | 17 |
Kenny Coulter | 4 | 8 | 2 | 5 | 3 | 5 | 10 |
Bob Risser | 1 | 4 | 1 | 1 | 2 | 1 | 3 |
Bobby Carter | 3 | 7 | 10 | 12 | 1 | 0 | 16 |
Don Reeverts | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Glenn Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Gilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Carmichael | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Garrison | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 20 | 61 | 18 | 27 | 42 | 19 | 58 |
Kentucky - 79 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Johnny Cox | 5 | 20 | 3 | 3 | 15 | 3 | 13 |
Bobby Slusher | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
Don Mills | 7 | 13 | 5 | 6 | 12 | 1 | 19 |
Bill Lickert | 3 | 10 | 7 | 7 | 4 | 1 | 13 |
Bennie Coffman | 4 | 9 | 2 | 2 | 1 | 4 | 10 |
Phil Johnson | 1 | 2 | 3 | 4 | 4 | 1 | 5 |
Sid Cohen | 6 | 11 | 2 | 3 | 6 | 2 | 14 |
Dick Parsons | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
Ned Jennings | 1 | 4 | 1 | 2 | 5 | 1 | 3 |
Howard Dardeen | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Lowell Hughes | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Al Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 28 | 77 | 23 | 28 | 53 | 19 | 79 |
Prior Game | | | Next Game |
Tulane 85 - 68 | | | Georgia Tech 94 - 70 |
Johnny Cox unfurls a hook shot
Tennessee's Gene Tormohlen secures the rebound with the help of Charlie Scott as Bill Lickert (#44), Don Mills (#52) and Sid Cohen (#22) look on