- Saturday, December 17 1960 -
Kentucky - 58 (Head Coach: Adolph Rupp) - [Ranked 20th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Bill Lickert | 4 | 11 | 5 | 7 | 11 | 2 | 0 | 13 |
Allen Feldhaus | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Ned Jennings | 3 | 7 | 2 | 3 | 6 | 1 | 0 | 8 |
Roger Newman | 6 | 20 | 2 | 2 | 9 | 4 | 1 | 14 |
Larry Pursiful | 2 | 9 | 1 | 1 | 2 | 4 | 0 | 5 |
Vincent Del Negro | 3 | 7 | 2 | 2 | 10 | 4 | 0 | 8 |
Dick Parsons | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 6 |
Bernard Butts | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
Scotty Baesler | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jim McDonald | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Totals | 23 | 69 | 12 | 15 | 44 | 23 | 3 | 58 |
Temple - 66 (Head Coach: Harry Litwack) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Earl Proctor | 6 | 10 | 7 | 7 | 8 | 4 | 0 | 19 |
Ed Devery | 3 | 7 | 3 | 5 | 11 | 2 | 3 | 9 |
Russell Gordon | 2 | 9 | 1 | 5 | 11 | 3 | 0 | 5 |
Bruce Drysdale | 10 | 17 | 5 | 8 | 4 | 1 | 2 | 25 |
John Koskinen | 2 | 8 | 4 | 7 | 2 | 1 | 1 | 8 |
Bruce Fleming | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Totals | 23 | 53 | 20 | 32 | 39 | 12 | 6 | 66 |
Prior Game | | | Next Game |
North Carolina 70 - 65 | | | Illinois 83 - 78 |
Temple Ed Devery shoots while defended by Kentucky's Bill Lickert (? or Larry Pursiful ?) and Vincent Del Negro (#52). Temple's Russ Gordon (#10) is poised to rush in