![]()
![]()

| Wins against Kentucky - 2 | Losses against Kentucky - 10 |
Alma Mater: Temple [1930]
Hometown: Philadelphia, PA
Date Born: September 20, 1907
Date Died: August 7, 1999
Overall Record: 373-193 [21 Seasons]
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 12/8/1962 | Kentucky at Temple | W | 56 - 52 | - |
| 12/18/1961 | Temple at Kentucky | W | 78 - 55 | - |
| 12/17/1960 | Kentucky at Temple | L | 58 - 66 | - |
| 12/22/1959 | Kentucky vs. Temple | W | 97 - 92 | (at Louisville, KY) |
| 12/6/1958 | Kentucky at Temple | W | 76 - 71 | - |
| 3/21/1958 | Kentucky vs. Temple | W | 61 - 60 | NCAA Final Four (at Louisville, KY) |
| 12/7/1957 | Temple at Kentucky | W | 85 - 83 3 OT | - |
| 12/8/1956 | Kentucky at Temple | W | 73 - 58 | - |
| 12/10/1955 | Temple at Kentucky | L | 61 - 73 | - |
| 1/1/1955 | Kentucky at Temple | W | 101 - 69 | - |
| 12/18/1954 | Temple at Kentucky | W | 79 - 61 | - |
| 12/5/1953 | Temple at Kentucky | W | 86 - 59 | - |
![]()
![]()