![]()
- Saturday, December 6 1958 -
![]()
Kentucky - 76 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 7 | 23 | 8 | 12 | 19 | 2 | 0 | 22 |
| Bill Lickert | 2 | 7 | 0 | 1 | 8 | 4 | 1 | 4 |
| Don Mills | 5 | 11 | 7 | 8 | 20 | 2 | 4 | 17 |
| Dick Parsons | 6 | 12 | 2 | 2 | 1 | 5 | 3 | 14 |
| Bennie Coffman | 5 | 12 | 3 | 5 | 6 | 5 | 4 | 13 |
| Bobby Slusher | 2 | 5 | 2 | 2 | 6 | 3 | 1 | 6 |
| Sid Cohen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 70 | 22 | 31 | 60 | 21 | 13 | 76 |
Temple - 71 (Head Coach: Harry Litwack)
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Bernie Ivens | 7 | 13 | 2 | 3 | 13 | 4 | 0 | 16 |
| George Palmer | 2 | 5 | 7 | 9 | 4 | 4 | 1 | 11 |
| Ophie Franklin | 2 | 7 | 0 | 1 | 8 | 3 | 1 | 4 |
| Bill Kennedy | 8 | 23 | 11 | 12 | 5 | 5 | 9 | 27 |
| Joe Goldenberg | 3 | 17 | 1 | 2 | 2 | 2 | 1 | 7 |
| Jack Peepe | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pete Goss | 3 | 3 | 0 | 1 | 7 | 2 | 0 | 6 |
| Cliff Crispin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 69 | 21 | 29 | 39 | 22 | 12 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida State 91 - 68 | | | Duke 78 - 64 |
![]()

![]()

Howard Dardeen (#53) and Bill Lickert secure a rebound ahead of Temple's Ophie Franklin (#34) and George Palmer (#22)
![]()

Temple's Bill "Pickles" Kennedy (#4) blocks the shot of Bill Lickert (#41). Looking on are Temple's Joe Goldenberg (#42), George Palmer and Kentucky's Benny Coffman
![]()