- Friday, February 17 1961 -
UCLA - 76 (Head Coach: John Wooden) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Ron Lawson | 4 | 17 | 1 | 2 | 10 | 3 | 9 |
Gary Cunningham | 4 | 17 | 2 | 2 | 5 | 2 | 10 |
John Berberich | 3 | 9 | 2 | 2 | 10 | 5 | 8 |
Bill Ellis | 5 | 11 | 2 | 4 | 7 | 5 | 12 |
John Green | 5 | 8 | 1 | 4 | 9 | 1 | 11 |
Brian Kniff | 6 | 13 | 0 | 0 | 6 | 3 | 12 |
Pete Blackman | 1 | 4 | 3 | 4 | 3 | 2 | 5 |
Dave Waxman | 1 | 2 | 0 | 1 | 5 | 1 | 2 |
Bob Berry | 2 | 4 | 1 | 2 | 0 | 2 | 5 |
Tom Sapp | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
Jim Milhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 8 | ||||||
Totals | 32 | 87 | 12 | 21 | 64 | 25 | 76 |
Kentucky - 77 (Head Coach: Adolph Rupp) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Roger Newman | 8 | 13 | 10 | 14 | 18 | 4 | 26 |
Bill Lickert | 5 | 14 | 2 | 4 | 8 | 0 | 12 |
Ned Jennings | 4 | 8 | 5 | 5 | 8 | 4 | 13 |
Larry Pursiful | 8 | 16 | 5 | 6 | 5 | 4 | 21 |
Dick Parsons | 1 | 6 | 1 | 2 | 4 | 2 | 3 |
Carroll Burchett | 0 | 4 | 2 | 2 | 3 | 2 | 2 |
Jim McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | ||||||
Totals | 26 | 61 | 25 | 33 | 50 | 16 | 77 |
Prior Game | | | Next Game |
Mississippi State 68 - 62 | | | Vanderbilt 60 - 59 |
Dick Parsons tries to defend while Ned Jennings (#10) looks on