![]()
- Monday, February 13 1961 -
![]()
Kentucky - 68 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 40 | 5 | 9 | 3 | 4 | 4 | 2 | 13 |
| Roger Newman | 40 | 9 | 22 | 6 | 8 | 10 | 3 | 24 |
| Ned Jennings | 39 | 3 | 15 | 7 | 8 | 7 | 5 | 13 |
| Larry Pursiful | 40 | 5 | 7 | 6 | 7 | 5 | 3 | 16 |
| Dick Parsons | 40 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Carroll Burchett | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Team | 12 | |||||||
| Totals | 200 | 22 | 59 | 24 | 29 | 40 | 18 | 68 |
Mississippi State - 62 (Head Coach: Babe McCarthy) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Leland Mitchell | 23 | 1 | 8 | 3 | 4 | 6 | 5 | 5 |
| Joe Dan Gold | 40 | 5 | 10 | 2 | 3 | 3 | 4 | 12 |
| Jerry Graves | 40 | 7 | 13 | 13 | 14 | 12 | 1 | 27 |
| William Stroud | 40 | 5 | 10 | 1 | 2 | 0 | 2 | 11 |
| Jack Berkshire | 40 | 3 | 6 | 0 | 0 | 2 | 4 | 6 |
| Dave Glasgow | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| Mack Whyte | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gene Chatham | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 13 | |||||||
| Totals | 200 | 21 | 49 | 20 | 25 | 37 | 19 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 74 - 60 | | | UCLA 77 - 76 |
![]()

Jack Berkshire (#32) grabs the net as Ned Jennings (?) (#10) and an unidentified player reach for the ball.
![]()

MSU's Jerry Graves (#53) shoots in front of Ned Jennings
![]()

W.D. "Red" Stroud shoots
![]()