![]()
- Monday, December 29 1958 -
![]()
Navy - 69 (Head Coach: Ben Carnevale) - [Unranked]
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Jim Bower | 5 | 3 | 2 | 13 |
| Dick Brown | 6 | 2 | 2 | 14 |
| Jay Metzler | 8 | 2 | 3 | 18 |
| Richard Johnson | 2 | 9 | 3 | 13 |
| Francis Delano | 1 | 2 | 1 | 4 |
| John Mascali | 0 | 0 | 0 | 0 |
| Ronald Doyle | 0 | 0 | 0 | 0 |
| Gary Bagnard | 3 | 1 | 1 | 7 |
| Totals | 25 | 19 | 12 | 69 |
Kentucky - 82 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Johnny Cox | 10 | 3 | 0 | 23 |
| Bobby Slusher | 0 | 0 | 1 | 0 |
| Don Mills | 1 | 1 | 1 | 3 |
| Sid Cohen | 7 | 0 | 2 | 14 |
| Bennie Coffman | 9 | 1 | 4 | 19 |
| Bill Lickert | 7 | 3 | 3 | 17 |
| Dick Parsons | 0 | 0 | 2 | 0 |
| Phil Johnson | 2 | 0 | 1 | 4 |
| Ned Jennings | 1 | 0 | 1 | 2 |
| Howard Dardeen | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 15 | 82 |
![]()
![]()
| Prior Game | | | Next Game |
| West Virginia 97 - 91 | | | Illinois 76 - 75 |
![]()

![]()

Don Mills attempts to block a Navy shot
![]()