![]()
- Saturday, December 3 1960 -
![]()
Florida State - 63 (Head Coach: Bud Kennedy)
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Charlie Long | 0 | 5 | 0 | 4 | 0 | 2 | 0 |
| Dave Fedor | 5 | 15 | 7 | 7 | 15 | 4 | 17 |
| Ray Swain | 5 | 8 | 3 | 8 | 4 | 2 | 13 |
| Bill Cotton | 7 | 10 | 1 | 3 | 5 | 4 | 15 |
| Dale Ricketts | 4 | 7 | 0 | 1 | 5 | 2 | 8 |
| Faurest Coogle | 3 | 5 | 2 | 2 | 5 | 3 | 8 |
| Jack Davis | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 7 | ||||||
| Totals | 25 | 51 | 13 | 25 | 41 | 17 | 63 |
Kentucky - 58 (Head Coach: Adolph Rupp)
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Lickert | 4 | 13 | 4 | 5 | 12 | 3 | 12 |
| Roger Newman | 3 | 11 | 2 | 2 | 6 | 5 | 8 |
| Vincent Del Negro | 0 | 4 | 0 | 1 | 5 | 2 | 0 |
| Dick Parsons | 2 | 6 | 2 | 6 | 1 | 0 | 6 |
| Larry Pursiful | 8 | 14 | 0 | 1 | 6 | 2 | 16 |
| Ned Jennings | 2 | 5 | 1 | 3 | 8 | 1 | 5 |
| Jim McDonald | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
| Allen Feldhaus | 3 | 7 | 2 | 2 | 2 | 1 | 8 |
| Carroll Burchett | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Bernard Butts | 1 | 1 | 1 | 4 | 2 | 1 | 3 |
| Scotty Baesler | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team | 2 | ||||||
| Totals | 23 | 70 | 12 | 24 | 51 | 18 | 58 |
![]()
![]()
| Prior Game | | | Next Game |
| Virginia Military 72 - 56 | | | Notre Dame 68 - 62 |
![]()

Bill Lickert and Allen Feldhaus battle for the rebound
![]()