- Saturday, December 3 1960 -
Florida State - 63 (Head Coach: Bud Kennedy)
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Charlie Long | 17 | 0 | 5 | 0 | 4 | 0 | 2 | 0 |
Dave Fedor | 40 | 5 | 15 | 7 | 7 | 15 | 4 | 17 |
Ray Swain | 40 | 5 | 8 | 3 | 8 | 4 | 2 | 13 |
Bill Cotton | 37 | 7 | 10 | 1 | 3 | 5 | 4 | 15 |
Dale Ricketts | 40 | 4 | 7 | 0 | 1 | 5 | 2 | 8 |
Faurest Coogle | 23 | 3 | 5 | 2 | 2 | 5 | 3 | 8 |
Jack Davis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 7 | |||||||
Totals | 200 | 25 | 51 | 13 | 25 | 41 | 17 | 63 |
Kentucky - 58 (Head Coach: Adolph Rupp) - [Ranked by ]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Bill Lickert | 40 | 4 | 13 | 4 | 5 | 12 | 3 | 12 |
Roger Newman | 20 | 3 | 11 | 2 | 2 | 6 | 5 | 8 |
Vincent Del Negro | 17 | 0 | 4 | 0 | 1 | 5 | 2 | 0 |
Dick Parsons | 24 | 2 | 6 | 2 | 6 | 1 | 0 | 6 |
Larry Pursiful | 35 | 8 | 14 | 0 | 1 | 6 | 2 | 16 |
Ned Jennings | 21 | 2 | 5 | 1 | 3 | 8 | 1 | 5 |
Jim McDonald | 9 | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
Allen Feldhaus | 16 | 3 | 7 | 2 | 2 | 2 | 1 | 8 |
Carroll Burchett | 11 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
Bernard Butts | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 3 |
Scotty Baesler | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 2 | |||||||
Totals | 200 | 23 | 70 | 12 | 24 | 51 | 18 | 58 |
Prior Game | | | Next Game |
Virginia Military 72 - 56 | | | Notre Dame 68 - 62 |
Roger Newman (#42) collides with FSU's David Fedor (#43) while fighting for a lose ball