![]()
- Saturday, February 7 1959 -
(at Jackson, MS)
![]()
Kentucky - 97 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 29 | 10 | 21 | 2 | 2 | 17 | 2 | 22 |
| Bill Lickert | 33 | 7 | 16 | 4 | 4 | 11 | 1 | 18 |
| Don Mills | 17 | 2 | 2 | 2 | 4 | 4 | 4 | 6 |
| Dick Parsons | 36 | 10 | 17 | 1 | 1 | 5 | 4 | 21 |
| Bennie Coffman | 29 | 4 | 17 | 0 | 0 | 3 | 1 | 8 |
| Phil Johnson | 25 | 6 | 14 | 1 | 3 | 14 | 3 | 13 |
| Bobby Slusher | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Howard Dardeen | 7 | 3 | 4 | 1 | 1 | 2 | 1 | 7 |
| Sid Cohen | 11 | 1 | 8 | 0 | 0 | 2 | 0 | 2 |
| Lowell Hughes | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Al Robinson | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team | 9 | |||||||
| Totals | 201 | 43 | 102 | 11 | 15 | 69 | 19 | 97 |
Mississippi - 72 (Head Coach: Bonnie Graham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Louis Griffin | 37 | 5 | 13 | 1 | 5 | 11 | 3 | 11 |
| Jack Waters | 39 | 10 | 20 | 1 | 1 | 7 | 4 | 21 |
| Ivan Richmann | 39 | 6 | 12 | 10 | 18 | 19 | 5 | 22 |
| Larry Wagster | 29 | 4 | 12 | 0 | 1 | 1 | 1 | 8 |
| Jamie Howell | 40 | 4 | 11 | 2 | 3 | 2 | 1 | 10 |
| Jim Tom Atherton | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Garnie Hatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||
| Totals | 199 | 29 | 70 | 14 | 28 | 44 | 14 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 94 - 51 | | | Mississippi State 58 - 66 |
![]()

Bill Lickert (#41) drives between Ole Miss defenders Ivan Richmann (#22) and Louis Griffin (#34)
![]()

Action from the game
![]()