- Thursday, January 29 1959 -
Georgia - 55 (Head Coach: Red Lawson) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Don Keiser | 33 | 5 | 12 | 2 | 3 | 3 | 3 | 12 |
Sonny Poss | 11 | 1 | 5 | 1 | 2 | 3 | 5 | 3 |
John Johnson | 15 | 1 | 2 | 3 | 3 | 5 | 5 | 5 |
Gordon Darrah | 26 | 0 | 9 | 6 | 8 | 4 | 0 | 6 |
Fred Edmondson | 37 | 5 | 10 | 6 | 7 | 2 | 3 | 16 |
Don Moore | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Pat Casey | 24 | 3 | 11 | 0 | 0 | 5 | 4 | 6 |
Joe De Foor | 22 | 2 | 8 | 0 | 0 | 6 | 3 | 4 |
Bob Chaney | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Ken Taylor | 13 | 1 | 5 | 1 | 1 | 4 | 2 | 3 |
Bob Holder | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Team | 1 | |||||||
Totals | 199 | 18 | 66 | 19 | 24 | 37 | 29 | 55 |
Kentucky - 108 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Johnny Cox | 17 | 4 | 10 | 4 | 4 | 6 | 3 | 12 |
Bill Lickert | 21 | 6 | 9 | 3 | 4 | 11 | 2 | 15 |
Don Mills | 20 | 4 | 7 | 7 | 9 | 11 | 0 | 15 |
Bennie Coffman | 17 | 4 | 9 | 3 | 3 | 2 | 4 | 11 |
Dick Parsons | 19 | 2 | 6 | 0 | 1 | 0 | 0 | 4 |
Ned Jennings | 9 | 1 | 4 | 2 | 2 | 5 | 1 | 4 |
Lowell Hughes | 11 | 1 | 3 | 2 | 2 | 3 | 2 | 4 |
Al Robinson | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
Phil Johnson | 18 | 3 | 13 | 3 | 3 | 12 | 0 | 9 |
Sid Cohen | 25 | 2 | 5 | 6 | 6 | 5 | 4 | 10 |
Bobby Slusher | 23 | 5 | 16 | 7 | 7 | 12 | 3 | 17 |
Howard Dardeen | 12 | 1 | 6 | 1 | 2 | 8 | 0 | 3 |
Team | 5 | |||||||
Totals | 200 | 35 | 92 | 38 | 43 | 81 | 19 | 108 |
Prior Game | | | Next Game |
Georgia Tech 94 - 70 | | | Florida 94 - 51 |
Sid Cohen (#22) takes a shot
Bill Lickert (#44) grabs a rebound
Bennie Coffman licks his finger while Coach Adolph Rupp cuts the cake celebrating his 600th career victory