![]()
![]()
| Overall UK Wins: 84 | Overall UK Losses: 20 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 3/2/1931 | Kentucky vs. Florida | W | 56 - 35 | - | Chest (Referee) and Wood (Umpire) | ||
| 2/26/1932 | Kentucky vs. Tulane | W | 50 - 30 | 11 | 12 | - | Referee - Sutton; Umpire - Chest |
| 2/27/1932 | Kentucky vs. North Carolina | L | 42 - 43 | 8 | 12 | DeMoisey for failing to report in during a substitution | Referee - Sutton; Umpire - Chest |
| 2/13/1933 | Kentucky vs. Alabama | W | 35 - 21 | - | Umpire - Chest (Nashville); Referee - Irvin (Birmingham) | ||
| 2/24/1933 | Kentucky vs. Mississippi | W | 49 - 31 | 8 | 9 | - | Referee - Chest; Umpire - Wood |
| 2/25/1933 | Kentucky vs. Florida | W | 48 - 24 | 10 | 9 | - | Referee - Wood; Umpire - Chest |
| 2/27/1933 | Kentucky vs. Louisiana State | W | 51 - 38 | 12 | 8 | - | Referee - Chest; Umpire - Wood |
| 2/28/1933 | Kentucky vs. Mississippi State | W | 46 - 27 | 8 | 10 | - | Referee - George Wood; Umpire - Olney Chest |
| 1/12/1934 | Kentucky at Sewanee | W | 55 - 16 | 19 | 8 | - | Referee - Chest (Nashville) |
| 1/13/1934 | Kentucky at Tennessee | W | 44 - 23 | 9 | 12 | - | Referee - Chest (Cumberland) |
| 2/1/1934 | Kentucky vs. Alabama | W | 33 - 28 | 9 | 12 | - | Referee - Bowser Chest (Nashville) |
| 2/8/1934 | Alabama at Kentucky | W | 26 - 21 | 9 | 8 | - | Referee - Chest |
| 2/24/1934 | Kentucky vs. Florida | L | 32 - 38 | - | Referee - Hackney; Umpire - Chest | ||
| 2/1/1935 | Kentucky vs. Alabama | W | 33 - 26 | 11 | 14 | - | Bowser Chest (Nashville) |
| 2/11/1935 | Alabama at Kentucky | W | 25 - 16 | 8 | 4 | Alabama when Bouska failed to report before re-entering game | Bowser Chest (Vanderbilt) |
| 2/1/1936 | Kentucky at Vanderbilt | L | 24 - 33 | 14 | 7 | - | Referee - Chest |
| 2/3/1936 | Kentucky at Alabama | W | 32 - 30 | 13 | 6 | - | Bowser Chest (Nashville) |
| 2/7/1936 | Alabama at Kentucky | W | 40 - 34 | 14 | 13 | - | Bowser Chest (Nashville) |
| 2/15/1936 | Kentucky at Tennessee | L | 28 - 39 | 12 | 13 | - | Bowser Chest |
| 2/28/1936 | Kentucky vs. Mississippi State | W | 41 - 39 | 11 | 9 | - | Referee - Chest (Nashville); Umpire - Burghard (Jackson, MS) |
| 2/29/1936 | Kentucky vs. Tennessee | L | 28 - 39 | 17 | 16 | - | Referee - Burghard (Jackson, Miss); Umpire - Chest (Nashville) |
| 1/30/1937 | Kentucky at Vanderbilt | W | 41 - 26 | 14 | 10 | - | Chest (Nashville) |
| 2/1/1937 | Kentucky vs. Alabama | W | 38 - 27 | 15 | 14 | Carlisle | Bowser Chest (Nashville); Ben Chapman (Boys' Club) |
| 2/10/1937 | Alabama at Kentucky | L | 31 - 34 | 18 | 13 | Carlisle for arguing a call | Bowser Chest (Vanderbilt) |
| 2/13/1937 | Kentucky at Tennessee | L | 24 - 26 | 16 | 10 | - | Bowser Chest (Nashville) |
| 2/26/1937 | Kentucky vs. Louisiana State | W | 57 - 37 | 23 | 12 | Kentucky (2) | Bowser Chest and Ben Chapman |
| 2/27/1937 | Kentucky vs. Georgia Tech | W | 40 - 30 | 15 | 15 | - | Ben Chapman (Birmingham) and Bowser Chest (Nashville) |
| 3/1/1937 | Kentucky vs. Tennessee | W | 39 - 25 | 22 | 21 | Tennessee | Bowser Chest (Nashville) and Ben Chapman (Birmingham) |
| 1/22/1938 | Tennessee at Kentucky | W | 52 - 27 | 25 | 23 | Coach Rupp for "grunting" after a call | Bowser Chest (Vanderbilt) |
| 1/29/1938 | Kentucky at Vanderbilt | W | 42 - 19 | 15 | 8 | - | Olney "Bowser" Chest |
| 1/31/1938 | Kentucky vs. Alabama | W | 57 - 31 | 14 | 19 | Kentucky - Walker; Alabama - Shoemaker, Warren | Referee - Bowser Chest; Umpire - Ben Chapman |
| 2/12/1938 | Alabama at Kentucky | W | 28 - 21 | 13 | 8 | - | Referee - Bowser Chest (Nashville); Umpire - J.C. Venn (Cincinnati) |
| 2/26/1938 | Kentucky at Tennessee | W | 29 - 26 | 20 | 11 | - | Bowser Chest (Nashville) |
| 3/3/1938 | Kentucky vs. Tulane | L | 36 - 38 | 19 | 20 | - | Bowser Chest and Ben Chapman |
| 1/21/1939 | Tennessee at Kentucky | L | 29 - 30 | 17 | 12 | - | Bowser Chest (Nashville) |
| 2/11/1939 | Alabama at Kentucky | W | 45 - 27 | 17 | 17 | - | Referee - Frank Lane (Cincinnati); Umpire - Bowser Chest (Nashville) |
| 3/2/1939 | Kentucky vs. Mississippi | W | 49 - 30 | 12 | 13 | - | Referee - Chapman; Umpire - Chest |
| 3/3/1939 | Kentucky vs. Louisiana State | W | 53 - 34 | 19 | 14 | Kentucky Coach Rupp | Referee - Ben Chapman (Birmingham); Umpire - Bowser Chest (Nashville) |
| 3/4/1939 | Kentucky vs. Tennessee | W | 46 - 38 | 18 | 17 | - | Referee - Ben Chapman (Birmingham); Umpire - Bowser Chest (Nashville) |
| 12/27/1939 | Kentucky vs. Ohio State | W | 36 - 30 | 9 | 13 | - | Referee - Bowser Chest (Nashville, TN); Umpire - Herb Pallet (New Orleans) |
| 1/20/1940 | Tennessee at Kentucky | W | 35 - 26 | 14 | 18 | - | Referee - Tehan (Xavier); Umpire - Chest (Nashville) |
| 1/27/1940 | Kentucky vs. Alabama | L | 32 - 36 | 19 | 15 | - | Chin Johnson and Bowser Chest |
| 2/10/1940 | Alabama at Kentucky | W | 46 - 18 | 14 | 16 | Ermal Allen | Referee - Bowser Chest (Nashville); Umpire - Wint Moeller (Cincinnati) |
| 2/17/1940 | Kentucky at Tennessee | L | 23 - 27 | 16 | 14 | - | Tehan (Cincinnati) and Chest (Nashville) |
| 2/19/1940 | Kentucky at Georgia Tech | L | 39 - 44 | 23 | 9 | - | Referee - Bowser Chest; Umpire - Pete Melton |
| 2/29/1940 | Kentucky vs. Vanderbilt | W | 44 - 34 | 16 | 16 | - | Referee - Chest (Nashville); Umpire - Jackson (Murfreesboro, TN) |
| 3/1/1940 | Kentucky vs. Tennessee | W | 30 - 29 OT | 13 | 8 | White for arguing a foul call | Referee - Chest (Nashville); Umpire - Malcolm Laney (Birmingham) |
| 3/2/1940 | Kentucky vs. Georgia | W | 51 - 43 | 10 | 9 | - | Referee - Chest (Nashville); Umpire - Jackson (Murfreesboro, TN) |
| 12/30/1940 | Kentucky vs. Indiana | L | 45 - 48 | 16 | 14 | - | Bowser Chest (Nashville) |
| 1/18/1941 | Kentucky at Tennessee | L | 22 - 32 | 13 | 7 | - | Referee - Bowser Chest (Nashville); Umpire - Herman Jackson (Murfreesboro) |
| 2/3/1941 | Kentucky at Alabama | W | 38 - 36 | 15 | 10 | - | Referee - Bowser Chest (Tennessee); Umpire - Fred Walter (Mississippi) |
| 2/8/1941 | Alabama at Kentucky | W | 46 - 38 | 12 | 15 | - | Bowser Chest (Nashville); Ralph Mills (Hopkinsville) |
| 2/15/1941 | Tennessee at Kentucky | W | 37 - 28 | 15 | 21 | - | Bowser Chest and Herman Jackson |
| 2/27/1941 | Kentucky vs. Mississippi | W | 62 - 52 | 21 | 20 | - | Bowser Chest (Nashville) and Fred Walters (Laurel, Miss) |
| 2/28/1941 | Kentucky vs. Tulane | W | 59 - 30 | 13 | 10 | - | Herman Jackson (Murfreesboro, TN) and Bowser Chest (Nashville) |
| 3/1/1941 | Kentucky vs. Alabama | W | 39 - 37 | 17 | 11 | - | Bowser Chest (Nashville) and Fred Walters (Laurel, Miss) |
| 3/1/1941 | Kentucky vs. Tennessee | L | 33 - 36 | 11 | 9 | - | Herman Jackson (Murfreesboro, TN) and Bowser Chest (Nashville) |
| 1/19/1942 | Kentucky at Georgia | W | 51 - 26 | 15 | 14 | - | Bowser Chest |
| 1/20/1942 | Kentucky at Georgia Tech | W | 63 - 53 | 23 | 13 | - | Referee - Bowser Chest; Umpire - George Cade |
| 1/31/1942 | Georgia at Kentucky | W | 55 - 38 | 11 | 14 | - | Referee - Bowser Chest; Umpire - Herman Jackson |
| 2/2/1942 | Kentucky at Alabama | L | 35 - 41 | 18 | 12 | Staker (ejected) for intentional foul on Roth | Referee - Bowser Chest (Nashville); Umpire - Fred Walters (Mississippi State) |
| 2/9/1942 | Alabama at Kentucky | W | 50 - 34 | 17 | 12 | Alabama - Roth for unnecessary roughness (ejected); Kentucky - Ramsey and Coach Rupp for too vigorous protest of calls | Referee - Bowser Chest; Umpire - Herman Jackson |
| 2/28/1942 | Kentucky vs. Alabama | W | 36 - 34 | 12 | 13 | - | Bowser Chest and Dan Tehan |
| 1/19/1943 | Kentucky at Georgia Tech | W | 38 - 36 | 8 | 5 | - | Referee - Bowser Chest (Nashville) |
| 2/1/1943 | Kentucky at Vanderbilt | W | 54 - 43 | 13 | 8 | - | Hickman Duncan and Bowser Chest |
| 2/25/1943 | Kentucky vs. Tulane | W | 48 - 31 | 12 | 12 | - | Dan Tehan and Bowser Chest |
| 2/26/1943 | Kentucky vs. Georgia | W | 59 - 30 | 7 | 11 | - | Chest and Laney |
| 2/28/1943 | Kentucky vs. Tennessee | L | 30 - 33 | 13 | 11 | - | Dan Tehan and Bowser Chest |
| 3/2/1944 | Kentucky vs. Georgia | W | 57 - 29 | 16 | 11 | - | Jim Biersdorfer and Bowser Chest |
| 3/3/1944 | Kentucky vs. Louisiana State | W | 55 - 28 | 10 | 8 | - | Jim Biersdorfer and Bowser Chest |
| 3/4/1944 | Kentucky vs. Tulane | W | 62 - 46 | 17 | 15 | - | Bowser Chest and Jim Biersdorfer |
| 3/1/1945 | Kentucky vs. Florida | W | 57 - 35 | 10 | 13 | Florida for excessive timeouts | Jim Biersdorfer and Bowser Chest |
| 3/2/1945 | Kentucky vs. Louisiana State | W | 68 - 37 | 14 | 16 | - | Bowser Chest and Fred Walters |
| 3/3/1945 | Kentucky vs. Tennessee | W | 39 - 35 | 10 | 16 | - | Jim Biersdorfer and Bowser Chest |
| 1/21/1946 | Kentucky at Georgia Tech | W | 68 - 43 | 5 | 11 | - | Bowser Chest |
| 2/28/1946 | Kentucky vs. Auburn | W | 69 - 24 | 11 | 20 | - | Jim Biersdorfer and Bowser Chest |
| 3/1/1946 | Kentucky vs. Florida | W | 69 - 32 | 13 | 19 | - | Bowser Chest and Jim Biersdorfer |
| 3/2/1946 | Kentucky vs. Louisiana State | W | 59 - 36 | 17 | 19 | Tingle for kicking ball | Bowser Chest and Dan Tehan |
| 12/12/1946 | Kentucky vs. DePaul | W | 65 - 45 | 14 | 10 | - | Dan Tehan (Cincinnati) and Bowser Chest (Nashville) |
| 12/14/1946 | Texas A & M at Kentucky | W | 83 - 18 | 10 | 11 | - | John Showalter and Bowser Chest |
| 12/16/1946 | Miami (OH) at Kentucky | W | 62 - 49 | 17 | 19 | - | Showalter and Chest |
| 1/13/1947 | Kentucky at Vanderbilt | W | 82 - 30 | 16 | 23 | - | Bowser Chest and Norman Jackson |
| 1/18/1947 | Kentucky at Tennessee | W | 54 - 39 | 19 | 20 | - | Bowser Chest and Dan Tehan |
| 2/27/1947 | Kentucky vs. Vanderbilt | W | 98 - 29 | 14 | 13 | - | Chest and Tehan |
| 2/28/1947 | Kentucky vs. Auburn | W | 84 - 18 | 8 | 17 | - | Tehan and Chest |
| 12/10/1947 | Kentucky vs. DePaul | W | 74 - 50 | 20 | 20 | - | Bowser Chest and John Dromo |
| 1/17/1948 | Kentucky at Tennessee | W | 65 - 54 | 17 | 20 | - | Dan Tehan and Bowser Chest |
| 1/20/1948 | Kentucky at Georgia | W | 88 - 51 | 17 | 19 | - | Melton and Chest |
| 1/31/1948 | Kentucky at DePaul | W | 68 - 51 | 26 | 20 | - | Chest and Conway |
| 2/2/1948 | Kentucky at Notre Dame | L | 55 - 64 | 23 | 19 | - | James Enright and Bowser Chest |
| 2/21/1948 | Georgia Tech at Kentucky | W | 78 - 54 | 17 | 8 | - | Chest and Showalter |
| 2/24/1948 | Kentucky vs. Temple | W | 58 - 38 | 15 | 13 | - | Bowser Chest and Jim Biersdorfer |
| 12/8/1948 | Kentucky vs. DePaul | W | 67 - 36 | 19 | 15 | - | Bowser Chest |
| 12/10/1948 | Tulsa at Kentucky | W | 81 - 27 | 10 | 12 | - | Dan Tehan and Bowser Chest |
| 12/29/1948 | Kentucky vs. Tulane | W | 78 - 47 | 21 | 19 | - | Chest and Hughes |
| 12/30/1948 | Kentucky vs. St. Louis | L | 40 - 42 | 17 | 12 | - | Bowser Chest and Hudson Hellmich |
| 1/15/1949 | Kentucky at Tennessee | W | 66 - 51 | 20 | 17 | - | Bowser Chest and Dan Tehan |
| 1/17/1949 | Kentucky at Georgia Tech | W | 56 - 45 | 13 | 14 | - | John Showalter and Bowser Chest |
| 2/16/1949 | Mississippi at Kentucky | W | 85 - 31 | 13 | 20 | - | Bowser Chest and Fred Walters |
| 2/19/1949 | Georgia Tech at Kentucky | W | 78 - 32 | 10 | 13 | - | Bowser Chest and Dan Tehan |
| 12/29/1949 | Kentucky vs. Villanova | W | 57 - 56 OT | 20 | 13 | Paul Arizin | Asborne and Chest |
| 12/8/1951 | Washington & Lee at Kentucky | W | 96 - 46 | 29 | 28 | - | Bowser Chest and Claude Tanksley |
| 12/28/1951 | Kentucky vs. Brigham Young | W | 84 - 64 | 21 | 14 | - | Bowser Chest and Ed Flynn |
| 12/29/1951 | Kentucky vs. St. Louis | L | 60 - 61 | 14 | 22 | - | Bowser Chest and Ed Flynn |
![]()