- Monday, February 9 1942 -
Alabama - 34 (Head Coach: Hank Crisp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Bob LaPolla | 0 | 2 | 3 | 0 | 2 |
John Hines | 0 | 0 | 0 | 0 | 0 |
Wheeler Leeth | 2 | 1 | 3 | 3 | 5 |
Jim Roth | 2 | 0 | 1 | 2 | 4 |
Louis Adair | 3 | 4 | 7 | 2 | 10 |
Sam Sharp | 2 | 3 | 4 | 3 | 7 |
Bart Avery | 1 | 1 | 1 | 2 | 3 |
Jim Homer | 1 | 1 | 3 | 0 | 3 |
Totals | 11 | 12 | 22 | 12 | 34 |
Kentucky - 50 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Ermal Allen | 3 | 0 | 1 | 3 | 6 |
Waller White | 3 | 1 | 1 | 3 | 7 |
Melvin Brewer | 4 | 5 | 9 | 1 | 13 |
Carl Staker | 2 | 0 | 1 | 3 | 4 |
Marvin Akers | 4 | 0 | 0 | 1 | 8 |
Lloyd Ramsey | 2 | 0 | 0 | 4 | 4 |
Kenneth England | 2 | 1 | 2 | 0 | 5 |
James King | 1 | 1 | 1 | 2 | 3 |
Totals | 21 | 8 | 15 | 17 | 50 |
Prior Game | | | Next Game |
Notre Dame 43 - 46 | | | Tennessee 36 - 33 |
Mel Brewer (left) reaches in to try to dislodge the ball from Alabama's Wheeler Leeth (#26) and Louis Adair (#19) while Alabama's Bart Avery (#16) and UK's Lloyd Ramsey (right) look on