- Wednesday, December 8 1948 -
(at Louisville, KY)
Kentucky - 67 (Head Coach: Adolph Rupp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Cliff Barker | 2 | 1 | 3 | 4 | 5 |
Jim Line | 2 | 2 | 3 | 1 | 6 |
Alex Groza | 4 | 4 | 5 | 3 | 12 |
Ralph Beard | 5 | 5 | 6 | 0 | 15 |
Dale Barnstable | 5 | 5 | 6 | 3 | 15 |
John Stough | 0 | 0 | 0 | 0 | 0 |
Garland Townes | 0 | 0 | 0 | 3 | 0 |
Walter Hirsch | 4 | 0 | 0 | 4 | 8 |
Wallace Jones | 3 | 0 | 0 | 1 | 6 |
Totals | 25 | 17 | 23 | 19 | 67 |
DePaul - 36 (Head Coach: Ray Meyer)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
William Benson | 1 | 3 | 5 | 1 | 5 |
Robert Kampa | 0 | 3 | 3 | 1 | 3 |
John Phelan | 0 | 4 | 6 | 3 | 4 |
John Lahey | 2 | 0 | 1 | 0 | 4 |
Charles Allen | 2 | 1 | 2 | 2 | 5 |
Robert Torphy | 0 | 0 | 0 | 0 | 0 |
Peter Coorlas | 0 | 1 | 1 | 2 | 1 |
George Leddy | 0 | 0 | 1 | 2 | 0 |
Bato Govedarica | 3 | 2 | 2 | 2 | 8 |
Gordon Gillespie | 2 | 1 | 1 | 2 | 5 |
Sammy Vukovich | 0 | 1 | 1 | 0 | 1 |
Totals | 10 | 16 | 23 | 15 | 36 |
Prior Game | | | Next Game |
Indiana Central 74 - 38 | | | Tulsa 81 - 27 |
Gordon Gillispie (#77) takes to flight as Alex Groza (#15) and Wallace Jones (#27) look on
Jim Line (#25) defends the goal against DePaul's Jack Phelan
Dale Barnstable fight's DePaul's Jack Lahey for the ball while Cliff Barker (right) tries to sneak in and grab it. Looking on from behind is DePaul's Jack Phelan (#45), Alex Groza and an unidentified player