![]()
![]()
# 19
Hometown: Dayton, OH Northridge
Position: F Playing Height: 6-4 Playing Weight: 180
Additional Photos: (1) (2) (3) (4)
Action Photos: (1) (2) (3) (4)
Game by Game Statistics
Kentucky Career Notes:
Multi-Sport Player [Baseball]
Season Notes:
1949-50: All-SEC [Second Team (AP)]
1950-51: All-SEC Tournament; (Ineligible for NCAA Tournament as fourth-year varsity player)![]()
| Season | Games Played | FG | FGA | % | FT | FTA | % | F | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1947-48 | 13 | 16 | 55 | 29.1 | 5 | 9 | 55.6 | 8 | 37 |
| 1948-49 | 34 | 67 | 209 | 32.1 | 22 | 32 | 68.8 | 65 | 156 |
| 1949-50 | 30 | 127 | 453 | 28 | 43 | 71 | 60.6 | 103 | 297 |
| 1950-51 | 30 | 113 | 396 | 28.5 | 48 | 68 | 70.6 | 79 | 274 |
| Total | 107 | 323 | 1113 | 29 | 118 | 180 | 65.6 | 255 | 764 |
![]()