![]()
![]()
| Player | Games Played | FG | FGA | % | FT | FTA | % | F | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Beard | 38 | 194 | 536 | 36.19 | 88 | 149 | 59.06 | 80 | 476 | 12.53 |
| Alex Groza | 39 | 200 | 530 | 37.74 | 88 | 140 | 62.86 | 87 | 488 | 12.51 |
| Wallace Jones | 36 | 133 | 427 | 31.15 | 69 | 103 | 66.99 | 82 | 335 | 9.31 |
| Jim Line | 38 | 107 | 296 | 36.15 | 51 | 62 | 82.26 | 72 | 265 | 6.97 |
| Ken Rollins | 39 | 95 | 341 | 27.86 | 67 | 92 | 72.83 | 90 | 257 | 6.59 |
| Cliff Barker | 38 | 98 | 317 | 30.91 | 52 | 93 | 55.91 | 101 | 248 | 6.53 |
| Dale Barnstable | 38 | 76 | 280 | 27.14 | 24 | 42 | 57.14 | 55 | 176 | 4.63 |
| Joe Holland | 38 | 58 | 207 | 28.02 | 24 | 47 | 51.06 | 69 | 140 | 3.68 |
| Jack Parkinson | 29 | 43 | 214 | 20.09 | 10 | 22 | 45.45 | 33 | 96 | 3.31 |
| Walter Hirsch | 13 | 16 | 55 | 29.09 | 5 | 9 | 55.56 | 8 | 37 | 2.85 |
| Albert Cummins | 17 | 13 | 37 | 35.14 | 6 | 9 | 66.67 | 13 | 32 | 1.88 |
| Roger Day | 11 | 5 | 18 | 27.78 | 7 | 9 | 77.78 | 8 | 17 | 1.55 |
| Mike Homa | 2 | 1 | - | ? | 1 | 1 | 100 | 3 | 3 | 1.5 |
| James Jordan | 30 | 13 | 88 | 14.77 | 18 | 25 | 72 | 19 | 44 | 1.47 |
| Garland Townes | 13 | 7 | 22 | 31.82 | 5 | 11 | 45.45 | 6 | 19 | 1.46 |
| Will Smethers | 7 | 5 | 10 | 50 | 0 | 3 | 0 | 4 | 10 | 1.43 |
| Robert Henne | 11 | 5 | 22 | 22.73 | 3 | 7 | 42.86 | 7 | 13 | 1.18 |
| Kenton Campbell | 15 | 6 | 27 | 22.22 | 4 | 7 | 57.14 | 10 | 16 | 1.07 |
| John Stough | 23 | 8 | 38 | 21.05 | 5 | 10 | 50 | 20 | 21 | .91 |
![]()

![]()