![]()
- Saturday, January 27 1940 -
(at Birmingham, AL)
![]()
Kentucky - 32 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Keith Farnsley | 3 | 0 | 1 | 4 | 6 |
| Harry Denham | 1 | 0 | 0 | 1 | 2 |
| Ermal Allen | 1 | 4 | 6 | 2 | 6 |
| Waller White | 0 | 1 | 1 | 2 | 1 |
| Stan Cluggish | 1 | 2 | 3 | 4 | 4 |
| Marion Cluggish | 3 | 0 | 2 | 3 | 6 |
| Layton Rouse | 2 | 3 | 3 | 1 | 7 |
| Carl Staker | 0 | 0 | 1 | 1 | 0 |
| Carl Combs | 0 | 0 | 0 | 1 | 0 |
| Totals | 11 | 10 | 17 | 19 | 32 |
Alabama - 36 (Head Coach: Hank Crisp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ed Hudson | 3 | 1 | 1 | 3 | 7 |
| Jack Brantner | 3 | 2 | 2 | 1 | 8 |
| Herman Robertson | 1 | 2 | 2 | 0 | 4 |
| Wheeler Leeth | 0 | 3 | 6 | 1 | 3 |
| Googe Prather | 3 | 5 | 5 | 4 | 11 |
| James Busby | 0 | 0 | 4 | 3 | 0 |
| Tom Stone | 1 | 1 | 5 | 3 | 3 |
| Jim Roth | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 14 | 25 | 15 | 36 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 35 - 26 | | | Vanderbilt 32 - 40 |
![]()

Alabama's Tom Stone flies in for a layup ahead of of UK's Stan Cluggish.
![]()