![]()
![]()
| Overall UK Wins: 10 | Overall UK Losses: 0 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 12/26/1951 | UCLA at Kentucky | W | 84 - 53 | 17 | 27 | - | Max Macon and Bob Forsythe |
| 12/5/1953 | Temple at Kentucky | W | 86 - 59 | 27 | 24 | - | Bob Forsythe and Dan Tehan |
| 12/12/1953 | Kentucky at Xavier | W | 81 - 66 | 31 | 26 | - | Bob Forsythe and Mickey McHale |
| 12/14/1953 | Wake Forest at Kentucky | W | 101 - 69 | 31 | 21 | - | Bob Forsythe and Tommy Bell |
| 1/9/1954 | Georgia Tech at Kentucky | W | 105 - 53 | 27 | 22 | - | Bob Forsythe and Jim Crowe |
| 2/4/1954 | Georgia at Kentucky | W | 106 - 55 | 29 | 22 | - | Dan Tehan and Bob Forsythe |
| 2/13/1954 | Mississippi at Kentucky | W | 88 - 62 | 19 | 11 | - | Max Macon and Bob Forsythe |
| 2/22/1954 | Vanderbilt at Kentucky | W | 100 - 64 | 29 | 23 | - | Dan Tehan and Bob Forsythe |
| 12/18/1954 | Temple at Kentucky | W | 79 - 61 | 22 | 18 | - | Jim Crowe and Bob Forsythe |
| 2/14/1955 | Xavier at Kentucky | W | 66 - 55 | 10 | 11 | - | Bob Forsythe and Jack Keys |
![]()