![]()
- Monday, January 31 1949 -
![]()
Kentucky - 72 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Cliff Barker | 3 | 10 | 1 | 1 | 2 | 7 |
| Walter Hirsch | 2 | 10 | 3 | 4 | 5 | 7 |
| Roger Day | 0 | 0 | 1 | 1 | 1 | 1 |
| Jim Line | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Groza | 11 | 26 | 9 | 11 | 4 | 31 |
| Ralph Beard | 8 | 20 | 0 | 1 | 0 | 16 |
| Dale Barnstable | 4 | 9 | 1 | 1 | 3 | 9 |
| John Stough | 0 | 1 | 1 | 1 | 1 | 1 |
| Garland Townes | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 28 | 79 | 16 | 20 | 19 | 72 |
Vanderbilt - 50 (Head Coach: Bob Polk) - [Unranked]
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Billy Joe Adcock | 8 | 26 | 6 | 10 | 3 | 22 |
| George Kelley | 4 | 10 | 3 | 7 | 5 | 11 |
| Haworth Parks | 0 | 3 | 1 | 1 | 0 | 1 |
| Pete Robinson | 2 | 12 | 1 | 1 | 4 | 5 |
| Bucky Curtis | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Craig | 1 | 6 | 3 | 3 | 1 | 5 |
| Hank Duvier | 3 | 10 | 0 | 0 | 4 | 6 |
| Bill Lane | 0 | 2 | 0 | 1 | 1 | 0 |
| Totals | 18 | 69 | 14 | 23 | 20 | 50 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 62 - 38 | | | Alabama 56 - 40 |
![]()

Alex Groza fouls Vanderbilt's Mike Craig as he drives toward the basket. Also shown are Vanderbilt's Pete Robinson (#12) and Cliff Barker
![]()

Vanderbilt's George Kelley drives past Walter Hirsch while Alex Groza (#15) comes to help
![]()

Ticket stub from the game
![]()