![]()
- Saturday, January 22 1938 -
![]()
Tennessee - 27 (Head Coach: Blair Gullion)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wilton Putnam | 1 | 5 | 9 | 1 | 7 |
| Byrl Logan | 1 | 0 | 0 | 4 | 2 |
| Charles Westerkamp | 0 | 4 | 7 | 3 | 4 |
| George Krisle | 1 | 0 | 1 | 2 | 2 |
| Alvin Rice | 0 | 1 | 1 | 3 | 1 |
| Charles Higdon | 3 | 3 | 3 | 2 | 9 |
| Buist Warren | 0 | 1 | 2 | 1 | 1 |
| Norbert Ackerman | 0 | 1 | 3 | 3 | 1 |
| Ernest Greer | 0 | 0 | 1 | 1 | 0 |
| Bob Sneed | 0 | 0 | 0 | 1 | 0 |
| Robert Whitaker | 0 | 0 | 0 | 1 | 0 |
| W.K. Jones | 0 | 0 | 2 | 0 | 0 |
| Totals | 6 | 15 | 29 | 22 | 27 |
Kentucky - 52 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Joseph Hagan | 2 | 2 | 5 | 2 | 6 |
| James Goodman | 0 | 0 | 0 | 1 | 0 |
| Homer Thompson | 0 | 3 | 5 | 4 | 3 |
| Layton Rouse | 4 | 3 | 3 | 3 | 11 |
| Bernard Opper | 3 | 2 | 3 | 3 | 8 |
| J. Rice Walker | 1 | 3 | 3 | 4 | 5 |
| Fred Curtis | 6 | 3 | 3 | 3 | 15 |
| Charles Combs | 0 | 1 | 1 | 2 | 1 |
| Ralph Jackowski | 0 | 1 | 1 | 3 | 1 |
| Elmo Head | 0 | 0 | 0 | 0 | 0 |
| Marion Cluggish | 1 | 0 | 1 | 1 | 2 |
| Totals | 17 | 18 | 25 | 26 | 52 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 37 - 47 | | | Vanderbilt 42 - 19 |
![]()