![]()
- Saturday, January 29 1938 -
![]()
Kentucky
-
42
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Joseph Hagan | 4 | 2 | 4 | 3 | 10 |
| Charles Combs | 0 | 0 | 0 | 1 | 0 |
| James Goodman | 1 | 0 | 0 | 1 | 2 |
| Fred Curtis | 3 | 0 | 0 | 3 | 6 |
| Homer Thompson | 4 | 2 | 4 | 1 | 10 |
| J. Rice Walker | 0 | 0 | 0 | 1 | 0 |
| Bernard Opper | 4 | 2 | 6 | 2 | 10 |
| Layton Rouse | 2 | 0 | 0 | 2 | 4 |
| Ralph Jackowski | 0 | 0 | 0 | 0 | 0 |
| Elmo Head | 0 | 0 | 0 | 1 | 0 |
| Marion Cluggish | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 6 | 14 | 15 | 42 |
Vanderbilt - 19 (Head Coach: Jim Buford)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ed Hunter | 0 | 3 | 5 | 0 | 3 |
| Ray Manning | 0 | 0 | 0 | 2 | 0 |
| Turney Ford | 3 | 0 | 3 | 1 | 6 |
| William Ireland | 0 | 0 | 0 | 0 | 0 |
| John Milliken | 0 | 0 | 0 | 0 | 0 |
| Ross Hanna | 0 | 2 | 4 | 2 | 2 |
| Bob Rymer | 1 | 2 | 2 | 0 | 4 |
| Joe Little | 1 | 1 | 2 | 3 | 3 |
| Arthur Horowitz | 0 | 1 | 1 | 0 | 1 |
| Roberts | 0 | 0 | 0 | 0 | 0 |
| Bill Harlan | 0 | 0 | 0 | 0 | 0 |
| Bill Chapman | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 9 | 18 | 8 | 19 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 52 - 27 | | | Alabama 57 - 31 |
![]()

Kentucky Joe "Red" Hagan scores UK's first basket while defended by Vanderbilt's Joe Little and Ross Hanna. Vanderbilt's Bob Warner (#16) watches in the foreground
![]()