
- Monday, January 13 1947 -

Kentucky - 82 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Joe Holland | 0 | 0 | 0 | 1 | 0 | 
| Cliff Barker | 1 | 1 | 1 | 0 | 3 | 
| Alex Groza | 5 | 3 | 5 | 2 | 13 | 
| Ralph Beard | 3 | 3 | 3 | 3 | 9 | 
| Ken Rollins | 1 | 8 | 8 | 0 | 10 | 
| Jack Tingle | 4 | 0 | 1 | 0 | 8 | 
| Jim Line | 5 | 0 | 0 | 3 | 10 | 
| Wallace Jones | 1 | 2 | 5 | 0 | 4 | 
| Mulford Davis | 3 | 1 | 1 | 2 | 7 | 
| Bob Brannum | 2 | 1 | 1 | 0 | 5 | 
| James Jordan | 3 | 0 | 0 | 2 | 6 | 
| J. Ed Parker | 0 | 1 | 1 | 0 | 1 | 
| Albert Cummins | 0 | 1 | 1 | 1 | 1 | 
| Malcolm McMullen | 1 | 0 | 0 | 1 | 2 | 
| Dale Barnstable | 1 | 0 | 0 | 1 | 2 | 
| Kenton Campbell | 0 | 1 | 1 | 0 | 1 | 
| Totals | 30 | 22 | 28 | 16 | 82 | 
Vanderbilt - 30 (Head Coach: Norman Cooper)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Billy Joe Adcock | 2 | 0 | 1 | 3 | 4 | 
| Bobby Lawrence | 5 | 1 | 2 | 4 | 11 | 
| Pete Robinson | 0 | 1 | 1 | 5 | 1 | 
| Tommy Owen | 0 | 0 | 1 | 5 | 0 | 
| Herb Rich | 2 | 4 | 5 | 2 | 8 | 
| Joe Kraft | 0 | 1 | 2 | 0 | 1 | 
| Tony Corcoran | 0 | 2 | 3 | 1 | 2 | 
| Ed Tate | 1 | 1 | 1 | 3 | 3 | 
| John Anderson | 0 | 0 | 1 | 0 | 0 | 
| Totals | 10 | 10 | 17 | 23 | 30 | 


| Prior Game | | | Next Game | 
| Dayton 70 - 29 | | | Tennessee 54 - 39 | 


Alex Groza (#15) reaches for the ball while Vanderbilt's Pete Robinson (#25) guards him from behind. Also shown is Vandy's Herbert Rich (#23)

