![]()
![]()
| Wins against Kentucky - 0 | Losses against Kentucky - 5 |
Overall Record: 24-25 [3 Seasons]
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 2/27/1947 | Kentucky vs. Vanderbilt | W | 98 - 29 | SEC Tournament (at Louisville, KY) |
| 2/21/1947 | Vanderbilt at Kentucky | W | 84 - 41 | - |
| 1/13/1947 | Kentucky at Vanderbilt | W | 82 - 30 | - |
| 2/1/1943 | Kentucky at Vanderbilt | W | 54 - 43 | - |
| 1/26/1943 | Vanderbilt at Kentucky | W | 39 - 38 | - |
![]()
![]()