![]()
![]()
| Overall UK Wins: 62 | Overall UK Losses: 16 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 2/5/1923 | Kentucky at Cincinnati | L | 24 - 33 | - | Referee - Al Mahrt; Umpire - Frank Lane | ||
| 1/1/1924 | Vanderbilt at Kentucky | W | 33 - 13 | - | Referee - Lane (Cincinnati) | ||
| 2/21/1924 | Centre College at Kentucky | W | 38 - 24 | - | Referee - Lane (Cincinnati) | ||
| 1/12/1926 | Kentucky at Georgetown College | W | 36 - 21 | - | Lane (Cincinnati) | ||
| 1/22/1926 | Centre College at Kentucky | W | 45 - 25 | 9 | 7 | - | Lane |
| 2/4/1926 | Kentucky at Centre College | W | 46 - 19 | - | Lane (Cincinnati) | ||
| 2/8/1926 | Auburn at Kentucky | W | 35 - 26 | 8 | 9 | - | Referee - Lane (Cincinnati); Umpire - Head (Louisville) |
| 2/18/1926 | Tennessee at Kentucky | W | 27 - 21 | 12 | 17 | - | Referee - Head (Louisville); Umpire - Lane (Cincinnati) |
| 12/27/1926 | Kentucky at Cincinnati | L | 22 - 51 | - | Frank Lane | ||
| 1/3/1927 | Florida at Kentucky | W | 44 - 36 | 12 | 15 | - | Lane (Cincinnati) |
| 1/10/1927 | Kentucky at Kentucky Wesleyan | L | 25 - 31 | - | Lane (Cincinnati) | ||
| 1/15/1927 | Vanderbilt at Kentucky | L | 32 - 48 | 6 | 8 | - | Lane (Cincinnati) |
| 2/1/1927 | Kentucky at Georgetown College | L | 19 - 26 | - | Lane (Cincinnati) | ||
| 2/4/1927 | Washington & Lee at Kentucky | L | 34 - 36 | - | Lane (Cincinnati) | ||
| 2/7/1927 | West Virginia at Kentucky | L | 26 - 44 | - | Lane (Cincinnati) | ||
| 12/16/1927 | Clemson at Kentucky | W | 33 - 17 | 10 | 13 | - | Lane (Cincinnati) |
| 2/3/1928 | Washington & Lee at Kentucky | W | 34 - 28 | 11 | 7 | - | Lane (Cincinnati) |
| 12/21/1928 | Miami (OH) at Kentucky | W | 43 - 42 3 OT | 6 | 11 | - | Gividen and Lane |
| 1/4/1929 | North Carolina at Kentucky | L | 15 - 26 | 6 | 12 | - | Lane |
| 2/8/1929 | Washington & Lee at Kentucky | W | 31 - 30 | 16 | 5 | - | Lane |
| 1/3/1930 | Clemson at Kentucky | W | 31 - 15 | 8 | 7 | - | Lane (Cincinnati) |
| 1/10/1930 | Creighton at Kentucky | L | 27 - 28 | 6 | 7 | - | Lane (Cincinnati) |
| 1/11/1930 | Creighton at Kentucky | W | 25 - 21 | 8 | 13 | - | Lane (Cincinnati) |
| 1/18/1930 | Tennessee at Kentucky | W | 23 - 20 | 11 | 10 | - | Lane (Cincinnati) |
| 1/25/1930 | Mississippi A & M at Kentucky | W | 20 - 14 | 7 | 6 | - | Lane (Cincinnati) |
| 2/14/1930 | Georgia at Kentucky | W | 36 - 23 | 11 | 15 | - | Lane (Cincinnati) |
| 2/22/1930 | Washington & Lee at Kentucky | W | 28 - 26 OT | 11 | 9 | - | Lane (Cincinnati) |
| 1/3/1931 | Clemson at Kentucky | W | 33 - 21 | - | Referee - Lane (Cincinnati); Umpire - Chambers (Cincinnati) | ||
| 2/6/1931 | Washington & Lee at Kentucky | W | 23 - 18 | 4 | 7 | - | Referee Lane (Cincinnati); Umpire Herrington (Cincinnati) |
| 2/20/1931 | Vanderbilt at Kentucky | W | 43 - 23 | 5 | 11 | - | Referee - Lane; Umpire - Herrington |
| 1/2/1932 | Clemson at Kentucky | W | 43 - 24 | - | Lane (Detroit) | ||
| 1/30/1932 | Washington & Lee at Kentucky | W | 48 - 28 | - | Lane (Detroit) and Tehan (Xavier) | ||
| 2/8/1932 | Alabama at Kentucky | W | 50 - 22 | - | Referee - Lane (Detroit); Umpire - Herrington (Cincinnati) | ||
| 2/13/1932 | Tennessee at Kentucky | W | 41 - 27 | - | Referee - Lane (Detroit), Umpire - Tehan (Xavier) | ||
| 2/20/1932 | Vanderbilt at Kentucky | L | 31 - 32 | - | Referee - Lane (Detroit), Umpire - Herrington (Cincinnati) | ||
| 12/20/1932 | Tulane at Kentucky | W | 53 - 17 | 9 | 12 | - | Frank Lane |
| 12/21/1932 | Tulane at Kentucky | W | 42 - 11 | 9 | 16 | - | Frank Lane |
| 1/10/1933 | South Carolina at Kentucky | W | 44 - 36 | 13 | 13 | - | Frank Lane |
| 1/27/1934 | Tennessee at Kentucky | W | 53 - 26 | 11 | 9 | - | Referee - Lane (Cincinnati) |
| 2/2/1934 | Kentucky at Vanderbilt | W | 48 - 26 | 11 | 11 | - | Referee - Lane (Cincinnati) |
| 2/10/1934 | Georgia Tech at Kentucky | W | 49 - 25 | 8 | 12 | - | Referee - Lane (Cincinnati) |
| 2/17/1934 | Vanderbilt at Kentucky | W | 47 - 27 | 12 | 15 | - | Referee - Lane (Cincinnati) |
| 1/2/1935 | Chicago at Kentucky | W | 42 - 16 | 2 | 17 | - | Frank Lane (Cincinnati) |
| 1/18/1935 | Tulane at Kentucky | W | 63 - 26 | 11 | 20 | - | Frank Lane |
| 1/26/1935 | Tennessee at Kentucky | W | 48 - 21 | 6 | 5 | - | Frank Lane (Cincinnati) |
| 2/2/1935 | Kentucky at Vanderbilt | W | 58 - 22 | 7 | 12 | - | Lane (Cincinnati) |
| 2/5/1935 | Kentucky at Xavier | W | 40 - 27 | - | Referee - Lane; Umpire - Reese | ||
| 2/22/1935 | Creighton at Kentucky | W | 63 - 42 | 8 | 10 | - | Referee - Lane (Cincinnati); Umpire - Tehan (Xavier) |
| 3/2/1935 | Vanderbilt at Kentucky | W | 53 - 19 | 5 | 6 | - | Lane (Cincinnati) |
| 3/7/1935 | Xavier at Kentucky | W | 46 - 29 | 12 | 13 | - | Referee - Frank Lane (Cincinnati); Umpire - Reese (Dennison) |
| 12/23/1935 | Pittsburgh at Kentucky | W | 35 - 17 | 7 | 8 | - | Referee - Lane (Cincinnati); Umpire - Tehan (Xavier) |
| 1/8/1936 | Kentucky vs. New York University | L | 28 - 41 | - | John Murray and Frank Lane | ||
| 1/25/1936 | Tennessee at Kentucky | W | 40 - 31 | 14 | 12 | Carlisle and Johnson (ejected for fighting) | Frank Lane (Cincinnati) |
| 2/10/1936 | Kentucky at Notre Dame | L | 20 - 41 | 13 | 11 | - | Referee - Lane (Cincinnati); Umpire - Kearns (DePaul) |
| 2/18/1936 | Xavier at Kentucky | W | 49 - 40 | 18 | 19 | - | Lane and Reece |
| 2/21/1936 | Creighton at Kentucky | W | 68 - 38 | 14 | 11 | - | Referee - Lane; Umpire - Reece |
| 2/24/1936 | Vanderbilt at Kentucky | W | 61 - 41 | 13 | 16 | - | Frank Lane (Cincinnati) |
| 12/15/1936 | Kentucky at Xavier | W | 34 - 28 OT | - | Referee - Frank Lane (Detroit); Umpire - Dan Tehan (Xavier) | ||
| 12/21/1936 | Centenary at Kentucky | W | 37 - 19 | 13 | 10 | - | Frank Lane (Detroit) |
| 1/8/1937 | Creighton at Kentucky | W | 59 - 36 | 12 | 16 | - | Lane (Detroit); Tehan (Xavier) |
| 1/23/1937 | Tennessee at Kentucky | W | 43 - 26 | 24 | 16 | - | Frank Lane (Detroit) |
| 2/17/1938 | Xavier at Kentucky | W | 45 - 29 | 14 | 12 | - | Referee - Frank Lane; Umpire - Shively |
| 12/21/1938 | Washington & Lee at Kentucky | W | 67 - 47 | 9 | 9 | - | Frank Lane (Cincinnati) |
| 2/4/1939 | Marquette at Kentucky | W | 37 - 31 | 10 | 10 | - | Frank Lane (Cincinnati) and Dan Tehan (Xavier) |
| 2/11/1939 | Alabama at Kentucky | W | 45 - 27 | 17 | 17 | - | Referee - Frank Lane (Cincinnati); Umpire - Bowser Chest (Nashville) |
| 2/21/1939 | Xavier at Kentucky | W | 43 - 23 | 11 | 8 | - | Referee - Lane; Umpire - Williams |
| 1/13/1940 | Kentucky at Notre Dame | L | 47 - 52 | 14 | 12 | Riska | Referee - Frank Lane (Cincinnati); Umpire - Dan Tehan (Cincinnati) |
| 2/12/1940 | Xavier at Kentucky | W | 37 - 29 | 12 | 11 | - | Frank Lane (Cincinnati) and Dalton Williams (Pittsburgh) |
| 1/4/1941 | Kentucky vs. Notre Dame | L | 47 - 48 | 14 | 16 | - | Frank Lane and Dan Tehan |
| 1/9/1941 | Kentucky at Xavier | W | 48 - 43 | 10 | 13 | - | Referee - Lane; Umpire - Williams |
| 1/25/1941 | Xavier at Kentucky | L | 44 - 49 | 23 | 17 | - | Frank Lane and Dalton Williams |
| 2/24/1941 | Vanderbilt at Kentucky | W | 58 - 31 | 20 | 24 | Jack Jenkins for a flagrant foul on Lloyd Ramsey (ejected), Staker for intentional foul, Combs for intentional foul, Lyne for slamming the ball against the floor | Lane (Cincinnati) and Koster (Louisville) |
| 12/6/1941 | Miami (OH) at Kentucky | W | 35 - 21 | 5 | 11 | - | Referee - Frank Lane (Cincinnati); Umpire - Dalton Williams (Pittsburgh) |
| 12/16/1941 | Nebraska at Kentucky | W | 42 - 27 | 20 | 11 | - | Lane (Cincinnati) and Tehan (Xavier) |
| 1/10/1942 | Kentucky at Xavier | W | 40 - 39 | 24 | 18 | - | Referee - Lane (Xavier); Umpire - Koster (Louisville) |
| 2/7/1942 | Kentucky at Notre Dame | L | 43 - 46 | 22 | 13 | - | Refereee - Frank Lane (Cincinnati); Umpire - Fred Spurgeon (Valparaiso) |
| 2/16/1942 | Georgia Tech at Kentucky | W | 57 - 51 | 11 | 15 | Kentucky - Waller White (ejected) for unnecessary roughness; T.E. Stevens (ejected) for unnecessary roughness | Referee - Frank Lane; Umpire - Herman Jackson |
| 2/21/1942 | Xavier at Kentucky | W | 44 - 36 | 18 | 15 | - | Frank Lane and Tom Green |
![]()