![]()
- Monday, February 16 1942 -
![]()
Georgia Tech - 51 (Head Coach: Roy Mundorff)
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| William Johnson | 4 | 8 | 4 | 4 | 2 | 12 |
| Gene Snyder | 3 | 8 | 0 | 0 | 4 | 6 |
| Jake Lance | 3 | 14 | 1 | 1 | 3 | 7 |
| Carlton Lewis | 5 | 16 | 1 | 1 | 2 | 11 |
| Jim Hearn | 4 | 10 | 4 | 6 | 1 | 12 |
| T.E. "Buck" Stevens | 0 | 0 | 1 | 1 | 1 | 1 |
| David Crosby | 1 | 6 | 0 | 0 | 1 | 2 |
| Hoyte Blackwell | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 62 | 11 | 13 | 15 | 51 |
Kentucky - 57 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Ermal Allen | 3 | 6 | 0 | 0 | 3 | 6 |
| Waller White | 0 | 2 | 4 | 4 | 1 | 4 |
| Melvin Brewer | 5 | 16 | 1 | 1 | 1 | 11 |
| Carl Staker | 2 | 8 | 2 | 2 | 2 | 6 |
| Marvin Akers | 7 | 13 | 4 | 4 | 1 | 18 |
| Lloyd Ramsey | 0 | 4 | 3 | 3 | 3 | 3 |
| James King | 2 | 4 | 1 | 3 | 0 | 5 |
| Kenneth England | 1 | 8 | 2 | 2 | 0 | 4 |
| Milt Ticco | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 20 | 65 | 17 | 19 | 11 | 57 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 36 - 33 | | | Xavier 44 - 36 |
![]()

Ermal Allen steals the ball in front of two Tech defenders
![]()

Milt Ticco and Mel Brewer scramble to keep the ball away from Georgia Tech
![]()

Georgia Tech's Jake Lance (#16) grabs a rebound. To his left is Kentucky's Lloyd Ramsey (#6)
![]()