![]()
- Saturday, January 30 1932 -
![]()
Washington & Lee - 28 (Head Coach: Ray Ellerman)
| Player | Pts |
|---|---|
| Sawyer | 12 |
| Violett | 1 |
| Bailey | 4 |
| Moscovich | 0 |
| Holbrook | 3 |
| Steinberg | 0 |
| Jarrett | 4 |
| Wilson | 4 |
| Totals | 28 |
Kentucky - 48 (Head Coach: Adolph Rupp)
| Player | Pts |
|---|---|
| Darrell Darby | 10 |
| Howard Kreuter | 8 |
| Forest Sale | 20 |
| Ellis Johnson | 0 |
| Charles Worthington | 0 |
| John DeMoisey | 10 |
| Ercel Little | 0 |
| Totals | 48 |
![]()
![]()
| Prior Game | | | Next Game |
| Tenn-Chattanooga 51 - 17 | | | Duke 37 - 30 |
![]()