![]()
![]()
| Overall UK Wins: 8 | Overall UK Losses: 0 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 12/17/1935 | Berea at Kentucky | W | 58 - 30 | 13 | 6 | - | Shively (Illinois) |
| 12/9/1936 | Georgetown College at Kentucky | W | 46 - 21 | 13 | 7 | - | Referee - Shively (Illinois); Umpire - Spicer (Kentucky) |
| 2/8/1937 | Mexico University at Kentucky | W | 60 - 30 | 8 | 13 | - | Shively (Illinois) |
| 2/22/1937 | Xavier at Kentucky | W | 23 - 15 | 18 | 10 | - | Shively (Illinois) and Chalfie (Ohio State) |
| 12/15/1937 | Berea at Kentucky | W | 69 - 35 | 16 | 5 | - | Bernie Shively (Illinois) |
| 12/18/1937 | Cincinnati at Kentucky | W | 38 - 21 | Davis (ejected for fighting) | Shively (Illinois) and Chalfee (Cincinnati) | ||
| 12/22/1937 | Centenary at Kentucky | W | 35 - 25 | 11 | 11 | - | Bernie Shively (Illinois) |
| 2/17/1938 | Xavier at Kentucky | W | 45 - 29 | 14 | 12 | - | Referee - Frank Lane; Umpire - Shively |
![]()